ChaseMeidroth
- Chicago White Sox
- #10
- Second Baseman
- HT/WT1.75 m, 86 kg
- Birthdate23/7/2001 (24)
- BAT/THRRight/Right
- BirthplaceTorrance, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BAL |
| vs. KC |
| vs. LAA |
| vs. MIA |
| vs. MIL |
| vs. OAK |
| vs. TB |
| vs. TOR |
| vs. WSH |
| Stadium |
| American Family Field |
| Chase Field |
| Kauffman Stadium |
| Marlins Park |
| U.S. Cellular Field |
| Position |
| As 2B |
| As SS |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #7 |
| Batting #8 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 109 | 18 | 28 | 6 | 0 | 1 | 3 | 14 | 0 | 27 | 1 | 0 | .257 | .339 | .339 | .678 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 32 | 7 | 10 | 5 | 0 | 0 | 1 | 4 | 0 | 7 | 1 | 0 | .313 | .389 | .469 | .858 |
| 77 | 11 | 18 | 1 | 0 | 1 | 2 | 10 | 0 | 20 | 0 | 0 | .234 | .318 | .286 | .604 |
| 52 | 8 | 14 | 4 | 0 | 0 | 2 | 6 | 0 | 12 | 1 | 0 | .269 | .339 | .346 | .685 |
| 57 | 10 | 14 | 2 | 0 | 1 | 1 | 8 | 0 | 15 | 0 | 0 | .246 | .338 | .333 | .672 |
| 65 | 11 | 17 | 5 | 0 | 1 | 3 | 9 | 0 | 14 | 0 | 0 | .262 | .347 | .385 | .731 |
| 44 | 7 | 11 | 1 | 0 | 0 | 0 | 5 | 0 | 13 | 1 | 0 | .250 | .327 | .273 | .599 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | .214 | .353 | .500 | .853 |
| 95 | 16 | 25 | 5 | 0 | 0 | 2 | 11 | 0 | 22 | 1 | 0 | .263 | .336 | .316 | .652 |
| 25 | 3 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | .280 | .345 | .320 | .665 |
| 50 | 11 | 16 | 3 | 0 | 0 | 1 | 6 | 0 | 12 | 0 | 0 | .320 | .386 | .380 | .766 |
| 99 | 16 | 25 | 5 | 0 | 0 | 2 | 11 | 0 | 24 | 1 | 0 | .253 | .324 | .303 | .627 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .364 | .500 | .364 | .864 |
| 11 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .364 | .462 | .455 | .916 |
| 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .067 | .125 | .067 | .192 |
| 10 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .200 | .273 | .300 | .573 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .125 | .250 |
| 10 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | .300 | .462 | .700 | 1.162 |
| 13 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .385 | .429 | .462 | .890 |
| 7 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .429 | .500 | .571 | 1.071 |
| 12 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .167 | .231 | .250 | .481 |
| 12 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .250 | .286 | .250 | .536 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | .300 | .462 | .700 | 1.162 |
| 11 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .364 | .500 | .364 | .864 |
| 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .067 | .125 | .067 | .192 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .125 | .250 |
| 52 | 8 | 14 | 4 | 0 | 0 | 2 | 6 | 0 | 12 | 1 | 0 | .269 | .339 | .346 | .685 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 107 | 18 | 28 | 6 | 0 | 1 | 3 | 14 | 0 | 26 | 0 | 0 | .262 | .344 | .346 | .690 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 15 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .313 | .333 | .646 |
| 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .222 | .222 | .333 | .556 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .300 | .500 | .800 |
| 25 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .200 | .200 | .240 | .440 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 22 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .273 | .273 | .318 | .591 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| 17 | 0 | 3 | 1 | 0 | 1 | 1 | 5 | 0 | 8 | 0 | 0 | .176 | .364 | .412 | .775 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 72 | 10 | 16 | 5 | 0 | 1 | 2 | 7 | 0 | 17 | 0 | 0 | .222 | .291 | .333 | .624 |
| 14 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | .214 | .313 | .286 | .598 |
| 19 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | .368 | .458 | .368 | .827 |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 71 | 1 | 23 | 5 | 0 | 1 | 1 | 13 | 0 | 17 | 0 | 0 | .324 | .429 | .437 | .865 |
| 38 | 17 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 10 | 1 | 0 | .132 | .150 | .158 | .308 |
| 22 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .045 | .043 | .045 | .089 |
| 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 32 | 1 | 10 | 3 | 0 | 1 | 1 | 6 | 0 | 7 | 0 | 0 | .313 | .421 | .500 | .921 |
| 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | .100 | .100 | .200 |
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 16 | 16 | .500 | - | W1 |
| Detroit | 15 | 16 | .484 | 0.5 | L2 |
| Chicago White Sox | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 13 | 18 | .419 | 2.5 | L2 |
| Kansas City | 12 | 18 | .400 | 3 | L1 |