JacksonMerrill
- San Diego Padres
- #3
- Center Fielder
- HT/WT1.88 m, 88 kg
- Birthdate19/4/2003 (23)
- BAT/THRLeft/Right
- BirthplaceBaltimore, MD
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 156 | 554 | 77 | 162 | 31 | 6 | 24 | 90 | 29 | 1 | 101 | 16 | 3 | .292 | .326 | .500 | .826 | 4.4 |
| 115 | 440 | 59 | 116 | 25 | 6 | 16 | 67 | 33 | 4 | 108 | 1 | 2 | .264 | .317 | .457 | .774 | 2.8 |
| 70 | 268 | 32 | 57 | 13 | 1 | 8 | 30 | 23 | 1 | 71 | 12 | 1 | .213 | .277 | .358 | .636 | 0.6 |
| 341 | 1262 | 168 | 335 | 69 | 13 | 48 | 187 | 85 | 6 | 280 | 29 | 6 | .265 | .313 | .455 | .767 | -- |
| 114 | 421 | 56 | 112 | 23 | 4 | 16 | 62 | 28 | 2 | 93 | 10 | 2 | .265 | .313 | .455 | .767 | - |
Postseason Batting
Expanded Batting
Advanced Batting
WAR data provided by Baseball-Reference
Latest Videos
San Diego Padres vs. St. Louis Cardinals: Game Highlights
Jackson Merrill crushes a home run
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 48 | 27 | .640 | - | W3 |
| San Diego | 38 | 35 | .521 | 9 | W1 |
| Arizona | 38 | 36 | .514 | 9.5 | W1 |
| San Francisco | 31 | 43 | .419 | 16.5 | W3 |
| Colorado | 28 | 47 | .373 | 20 | L1 |