Los AngelesAngels
- 15-23
- 4th in AL West
Los Angeles Angels Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 38 | 15 | 23 | 1263 | 170 | 294 | 50 | 3 | 47 | 163 | .233 | .325 | .389 | .713 |
| 18 | 8 | 10 | 569 | 61 | 121 | 20 | 2 | 14 | 60 | .213 | .295 | .329 | .623 |
| 20 | 7 | 13 | 694 | 109 | 173 | 30 | 1 | 33 | 103 | .249 | .349 | .438 | .787 |
| 14 | 6 | 8 | 471 | 73 | 111 | 22 | 1 | 14 | 70 | .236 | .346 | .376 | .722 |
| 24 | 9 | 15 | 792 | 97 | 183 | 28 | 2 | 33 | 93 | .231 | .311 | .396 | .708 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 38 | 355 | 50 | 88 | 14 | 1 | 13 | 50 | 45 | 101 | .248 | .341 | .403 | .744 |
| 38 | 908 | 120 | 206 | 36 | 2 | 34 | 113 | 105 | 270 | .227 | .318 | .383 | .701 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 9 | 17 | 874 | 121 | 210 | 38 | 2 | 32 | 118 | .240 | .329 | .398 | .727 |
| 6 | 3 | 3 | 191 | 20 | 41 | 6 | 1 | 5 | 19 | .215 | .281 | .335 | .616 |
| 38 | 15 | 23 | 1263 | 170 | 294 | 50 | 3 | 47 | 163 | .233 | .325 | .389 | .713 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 38 | 149 | 26 | 33 | 8 | 1 | 6 | 18 | 24 | 55 | .221 | .335 | .409 | .745 |
| 38 | 134 | 34 | 35 | 5 | 0 | 11 | 23 | 36 | 41 | .261 | .431 | .545 | .976 |
| 38 | 158 | 17 | 40 | 7 | 0 | 6 | 24 | 9 | 33 | .253 | .295 | .411 | .706 |
| 38 | 141 | 20 | 32 | 7 | 0 | 9 | 33 | 20 | 52 | .227 | .333 | .468 | .801 |
| 38 | 137 | 16 | 31 | 3 | 1 | 2 | 10 | 20 | 37 | .226 | .338 | .307 | .644 |
| 38 | 147 | 9 | 32 | 3 | 0 | 1 | 12 | 7 | 37 | .218 | .272 | .259 | .531 |
| 38 | 134 | 14 | 27 | 6 | 0 | 6 | 19 | 12 | 37 | .201 | .278 | .381 | .659 |
| 38 | 133 | 16 | 32 | 2 | 0 | 4 | 16 | 12 | 31 | .241 | .320 | .346 | .666 |
| 38 | 130 | 18 | 32 | 9 | 1 | 2 | 8 | 10 | 48 | .246 | .305 | .377 | .682 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 38 | 123 | 11 | 26 | 2 | 0 | 2 | 11 | 14 | 30 | .211 | .315 | .276 | .591 |
| 38 | 150 | 23 | 39 | 9 | 0 | 4 | 21 | 14 | 28 | .260 | .323 | .400 | .723 |
| 38 | 123 | 13 | 32 | 10 | 0 | 3 | 13 | 13 | 25 | .260 | .331 | .415 | .746 |
| 38 | 140 | 16 | 29 | 4 | 1 | 5 | 13 | 18 | 49 | .207 | .306 | .357 | .663 |
| 38 | 149 | 18 | 33 | 8 | 1 | 6 | 18 | 24 | 55 | .221 | .335 | .409 | .745 |
| 38 | 129 | 14 | 26 | 3 | 1 | 4 | 13 | 9 | 42 | .202 | .261 | .333 | .594 |
| 38 | 137 | 22 | 35 | 5 | 0 | 8 | 22 | 30 | 40 | .255 | .400 | .467 | .867 |
| 38 | 150 | 22 | 35 | 2 | 0 | 5 | 22 | 4 | 39 | .233 | .281 | .347 | .628 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 38 | 135 | 30 | 34 | 5 | 0 | 10 | 29 | 22 | 50 | .252 | .370 | .511 | .881 |
| 18 | 26 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 12 | .192 | .250 | .269 | .519 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts