MilwaukeeBrewers
- 83-51
- 1st in NL Cent
Milwaukee Brewers Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| August |
| Pre All-Star |
| Post All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 134 | 83 | 51 | 4542 | 668 | 1157 | 234 | 22 | 123 | 629 | .255 | .338 | .397 | .735 |
| 69 | 45 | 24 | 2258 | 363 | 593 | 120 | 8 | 73 | 344 | .263 | .345 | .420 | .765 |
| 65 | 38 | 27 | 2284 | 305 | 564 | 114 | 14 | 50 | 285 | .247 | .330 | .375 | .705 |
| 52 | 32 | 20 | 1723 | 251 | 432 | 105 | 8 | 46 | 241 | .251 | .336 | .401 | .737 |
| 82 | 51 | 31 | 2819 | 417 | 725 | 129 | 14 | 77 | 388 | .257 | .339 | .395 | .733 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 130 | 1352 | 170 | 325 | 65 | 11 | 30 | 159 | 163 | 336 | .240 | .325 | .371 | .696 |
| 134 | 3190 | 498 | 832 | 169 | 11 | 93 | 470 | 390 | 781 | .261 | .343 | .408 | .751 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 25 | 12 | 13 | 831 | 123 | 193 | 40 | 4 | 15 | 120 | .232 | .326 | .344 | .671 |
| 26 | 19 | 7 | 868 | 108 | 210 | 41 | 1 | 18 | 97 | .242 | .316 | .354 | .670 |
| 27 | 17 | 10 | 949 | 162 | 267 | 52 | 7 | 38 | 154 | .281 | .359 | .471 | .830 |
| 26 | 16 | 10 | 883 | 122 | 225 | 59 | 8 | 22 | 117 | .255 | .336 | .414 | .750 |
| 25 | 15 | 10 | 843 | 116 | 214 | 33 | 2 | 23 | 106 | .254 | .338 | .380 | .717 |
| 96 | 59 | 37 | 3271 | 489 | 832 | 175 | 14 | 89 | 463 | .254 | .337 | .398 | .735 |
| 38 | 24 | 14 | 1271 | 179 | 325 | 59 | 8 | 34 | 166 | .256 | .340 | .395 | .735 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 134 | 558 | 83 | 137 | 35 | 2 | 12 | 66 | 71 | 163 | .246 | .332 | .380 | .712 |
| 134 | 553 | 88 | 138 | 25 | 0 | 17 | 72 | 60 | 133 | .250 | .325 | .387 | .712 |
| 134 | 540 | 79 | 157 | 31 | 4 | 17 | 85 | 57 | 138 | .291 | .358 | .457 | .816 |
| 134 | 514 | 81 | 121 | 23 | 4 | 14 | 69 | 70 | 124 | .235 | .329 | .377 | .707 |
| 134 | 481 | 91 | 133 | 29 | 2 | 23 | 96 | 90 | 121 | .277 | .396 | .489 | .884 |
| 134 | 498 | 68 | 138 | 33 | 4 | 16 | 81 | 57 | 127 | .277 | .357 | .456 | .813 |
| 134 | 481 | 65 | 115 | 27 | 0 | 10 | 61 | 50 | 100 | .239 | .312 | .358 | .670 |
| 134 | 461 | 55 | 108 | 13 | 2 | 5 | 52 | 52 | 101 | .234 | .313 | .304 | .617 |
| 134 | 456 | 58 | 110 | 18 | 4 | 9 | 47 | 46 | 110 | .241 | .312 | .357 | .669 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 134 | 519 | 87 | 137 | 25 | 1 | 17 | 82 | 61 | 84 | .264 | .342 | .414 | .757 |
| 134 | 489 | 84 | 147 | 30 | 3 | 21 | 81 | 76 | 118 | .301 | .397 | .503 | .900 |
| 134 | 515 | 87 | 138 | 31 | 3 | 18 | 83 | 74 | 146 | .268 | .360 | .445 | .805 |
| 134 | 466 | 58 | 119 | 22 | 5 | 6 | 49 | 39 | 90 | .255 | .314 | .363 | .676 |
| 134 | 438 | 50 | 97 | 13 | 1 | 6 | 47 | 58 | 99 | .221 | .310 | .297 | .606 |
| 134 | 531 | 75 | 139 | 23 | 0 | 19 | 70 | 58 | 150 | .262 | .337 | .412 | .750 |
| 134 | 482 | 73 | 130 | 38 | 4 | 11 | 70 | 59 | 157 | .270 | .355 | .434 | .788 |
| 134 | 478 | 70 | 109 | 19 | 2 | 11 | 67 | 49 | 98 | .228 | .301 | .345 | .646 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| 134 | 519 | 70 | 123 | 29 | 3 | 13 | 67 | 64 | 141 | .237 | .328 | .380 | .707 |
| 77 | 104 | 14 | 18 | 4 | 0 | 1 | 13 | 15 | 33 | .173 | .277 | .240 | .518 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts