National Basketball Association Standings 2026-27
Eastern Conference
| Atlantic |
| Central |
| Southeast |
| W | L | PCT | GB | PF | PA | DIFF | STRK |
| 2 | 7 | .222 | 5.5 | 974 | 1027 | -53 | L1 |
| 8 | 2 | .800 | - | 1094 | 1066 | +28 | L1 |
| 5 | 4 | .556 | 2.5 | 989 | 938 | +51 | W3 |
| 7 | 2 | .778 | 0.5 | 1033 | 946 | +87 | W2 |
| 5 | 4 | .556 | 2.5 | 1064 | 1015 | +49 | W1 |
| W | L | PCT | GB | PF | PA | DIFF | STRK |
| 1 | 8 | .111 | 5.5 | 987 | 1099 | -112 | L5 |
| 3 | 7 | .300 | 4 | 1103 | 1142 | -39 | L1 |
| 6 | 2 | .750 | - | 889 | 814 | +75 | L1 |
| 1 | 7 | .125 | 5 | 893 | 1037 | -144 | L6 |
| 5 | 5 | .500 | 2 | 1170 | 1141 | +29 | L1 |
| W | L | PCT | GB | PF | PA | DIFF | STRK |
| 3 | 7 | .300 | 3.5 | 963 | 1102 | -139 | L6 |
| 2 | 7 | .222 | 4 | 963 | 1046 | -83 | L4 |
| 4 | 6 | .400 | 2.5 | 1078 | 1125 | -47 | L3 |
| 3 | 6 | .333 | 3 | 1044 | 1103 | -59 | L1 |
| 7 | 4 | .636 | - | 1305 | 1270 | +35 | W4 |
Western Conference
| Northwest |
| Pacific |
| Southwest |
| W | L | PCT | GB | PF | PA | DIFF | STRK |
| 1 | 8 | .111 | 6.5 | 962 | 1064 | -102 | L7 |
| 8 | 2 | .800 | - | 1122 | 1042 | +80 | W4 |
| 5 | 3 | .625 | 2 | 922 | 905 | +17 | W2 |
| 7 | 3 | .700 | 1 | 1184 | 1077 | +107 | W3 |
| 6 | 3 | .667 | 1.5 | 1074 | 1024 | +50 | L2 |
| W | L | PCT | GB | PF | PA | DIFF | STRK |
| 1 | 7 | .125 | 6 | 873 | 925 | -52 | L7 |
| 1 | 8 | .111 | 6.5 | 983 | 1110 | -127 | L2 |
| 3 | 5 | .375 | 4 | 899 | 949 | -50 | W2 |
| 7 | 3 | .700 | 1 | 1186 | 1136 | +50 | W7 |
| 8 | 2 | .800 | - | 1220 | 1143 | +77 | W4 |
| W | L | PCT | GB | PF | PA | DIFF | STRK |
| 5 | 4 | .556 | 2.5 | 1009 | 998 | +11 | W1 |
| 7 | 3 | .700 | 1 | 1160 | 1070 | +90 | L2 |
| 6 | 3 | .667 | 1.5 | 1061 | 1006 | +55 | L3 |
| 8 | 2 | .800 | - | 1184 | 1081 | +103 | W8 |
| 4 | 5 | .444 | 3.5 | 1082 | 1069 | +13 | L1 |
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- PF:Total Points For
- PA:Total Points Against
- DIFF:Point Differential
- STRK:Current Streak