NFC Wild Card Playoffs
Dallas Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
25/33 | 305 | 9.2 | 4 | 0 | 1-8 | 96.8 | 143.3 |
25/33 | 297 | 9.2 | 4 | 0 | 1-8 | -- | 143.3 |
Tampa Bay Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
35/66 | 351 | 5.3 | 2 | 1 | 2-17 | 25.4 | 72.2 |
35/66 | 334 | 5.3 | 2 | 1 | 2-17 | -- | 72.2 |
Dallas Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
15 | 77 | 5.1 | 0 | 18 |
13 | 27 | 2.1 | 0 | 9 |
7 | 24 | 3.4 | 1 | 11 |
35 | 128 | 3.7 | 1 | 18 |
Tampa Bay Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
7 | 41 | 5.9 | 0 | 12 |
5 | 11 | 2.2 | 0 | 6 |
12 | 52 | 4.3 | 0 | 12 |
Dallas Receiving
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
7 | 95 | 13.6 | 2 | 26 | 8 |
4 | 68 | 17.0 | 1 | 26 | 6 |
5 | 46 | 9.2 | 1 | 15 | 6 |
1 | 34 | 34.0 | 0 | 34 | 1 |
2 | 23 | 11.5 | 0 | 14 | 4 |
2 | 18 | 9.0 | 0 | 15 | 2 |
3 | 12 | 4.0 | 0 | 5 | 3 |
1 | 9 | 9.0 | 0 | 9 | 2 |
25 | 305 | 12.2 | 4 | 34 | 32 |
Tampa Bay Receiving
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
10 | 85 | 8.5 | 0 | 16 | 13 |
7 | 74 | 10.6 | 1 | 30 | 11 |
6 | 74 | 12.3 | 0 | 20 | 11 |
4 | 58 | 14.5 | 0 | 17 | 7 |
4 | 36 | 9.0 | 0 | 11 | 6 |
2 | 10 | 5.0 | 0 | 7 | 8 |
1 | 8 | 8.0 | 1 | 8 | 3 |
1 | 6 | 6.0 | 0 | 6 | 1 |
0 | 0 | 0.0 | 0 | 0 | 1 |
35 | 351 | 10.0 | 2 | 30 | 61 |
Dallas Fumbles
FUM | LOST | REC | |
---|---|---|---|
No Dallas Fumbles |
Tampa Bay Fumbles
team |
FUM | LOST | REC |
---|---|---|
1 | 0 | 1 |
1 | 0 | 0 |
2 | 0 | 1 |
Dallas Defensive
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
9 | 5 | 0 | 0 | 2 | 0 | 0 |
7 | 3 | 0 | 0 | 0 | 0 | 0 |
6 | 5 | 0 | 0 | 0 | 0 | 0 |
6 | 4 | 0 | 0 | 2 | 0 | 0 |
4 | 4 | 0 | 0 | 2 | 0 | 0 |
4 | 3 | 0 | 1 | 0 | 0 | 0 |
3 | 3 | 1 | 2 | 2 | 2 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 3 | 0 | 0 |
2 | 2 | 1 | 1 | 0 | 1 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 2 | 0 |
2 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 1 | 0 |
64 | 44 | 2 | 5 | 12 | 6 | 0 |
Tampa Bay Defensive
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
14 | 9 | 0 | 0 | 0 | 1 | 0 |
10 | 6 | 0 | 0 | 1 | 0 | 0 |
7 | 4 | 0 | 0 | 0 | 0 | 0 |
6 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 0 | 1 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 1 | 1 | 0 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 1 | 1 | 0 | 1 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 1 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 1 | 0 |
2 | 0 | 0 | 0 | 0 | 2 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | 46 | 1 | 4 | 2 | 5 | 0 |
Dallas Interceptions
team |
INT | YDS | TD |
---|---|---|
1 | 0 | 0 |
1 | 0 | 0 |
Tampa Bay Interceptions
INT | YDS | TD | |
---|---|---|---|
No Tampa Bay Interceptions |
Dallas Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 35 | 35.0 | 35 | 0 |
1 | 35 | 35.0 | 35 | 0 |
Tampa Bay Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
3 | 58 | 19.3 | 24 | 0 |
3 | 58 | 19.3 | 24 | 0 |
Dallas Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 7 | 3.5 | 7 | 0 |
2 | 7 | 3.5 | 7 | 0 |
Tampa Bay Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
3 | 34 | 11.3 | 14 | 0 |
3 | 34 | 11.3 | 14 | 0 |
Dallas Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
0/0 | 0.0 | 0 | 1/5 | 1 |
0/0 | 0.0 | 0 | 1/5 | 1 |
Tampa Bay Kicking
FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
No Tampa Bay Kicking |
Dallas Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
4 | 189 | 47.3 | 0 | 1 | 52 |
4 | 189 | 47.3 | 0 | 1 | 52 |
Tampa Bay Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
5 | 245 | 49.0 | 1 | 2 | 54 |
5 | 245 | 49.0 | 1 | 2 | 54 |
Game Information
Raymond James Stadium
6:45 AM, 17 January 2023
Tampa, FL
Attendance: 69,145
Capacity: 65,844
- Referees:
- Derick Bowers
- Craig Wrolstad
- Kevin Codey
- Steve Woods
- Mearl Robinson
- Dave Hawkshaw
- Grantis Bell
2023 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 4 | 0 | 0 | 1.000 | 118 | 90 |
Dallas | 3 | 1 | 0 | .750 | 124 | 41 |
Washington | 2 | 2 | 0 | .500 | 89 | 120 |
New York | 1 | 2 | 0 | .333 | 43 | 98 |
2023 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Tampa Bay | 3 | 1 | 0 | .750 | 84 | 68 |
Atlanta | 2 | 2 | 0 | .500 | 62 | 77 |
New Orleans | 2 | 2 | 0 | .500 | 62 | 76 |
Carolina | 0 | 4 | 0 | .000 | 67 | 102 |