Buffalo Bills @ Washington Commanders
(9:29 - 1st) Timeout at 09:29.
(4:39 - 1st) Timeout at 04:39.
(2:27 - 1st) Timeout at 02:27.
(0:47 - 1st) Timeout at 00:47.
(0:41 - 1st) Timeout at 00:41.
END QUARTER 1
(11:42 - 2nd) Timeout at 11:42.
(6:57 - 2nd) Timeout #1 by WAS at 06:57.
(6:29 - 2nd) Timeout at 06:29.
(2:00 - 2nd) Two-Minute Warning
(1:55 - 2nd) Timeout at 01:55.
(0:26 - 2nd) Timeout #1 by BUF at 00:26.
(0:22 - 2nd) Timeout #2 by BUF at 00:22.
(0:19 - 2nd) Timeout at 00:19.
END QUARTER 2
(9:11 - 3rd) Timeout at 09:11.
(6:27 - 3rd) Timeout at 06:27.
(2:28 - 3rd) Timeout at 02:28.
END QUARTER 3
(14:16 - 4th) Timeout at 14:16.
(10:37 - 4th) Timeout at 10:37.
(10:01 - 4th) Timeout at 10:01.
(3:49 - 4th) Timeout #1 by BUF at 03:49.
(2:00 - 4th) Two-Minute Warning
(1:02 - 4th) Timeout #1 by WAS at 01:02.
(0:55 - 4th) Timeout #2 by WAS at 00:55.
END GAME
Game Information
Landover, MD


2025 Standings
| AFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New England | 14 | 3 | 0 | .824 | 490 | 320 |
| Buffalo | 12 | 5 | 0 | .706 | 481 | 365 |
| Miami | 7 | 10 | 0 | .412 | 347 | 424 |
| New York | 3 | 14 | 0 | .176 | 300 | 503 |
| NFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Philadelphia | 11 | 6 | 0 | .647 | 379 | 325 |
| Dallas | 7 | 9 | 1 | .441 | 471 | 511 |
| Washington | 5 | 12 | 0 | .294 | 356 | 451 |
| New York | 4 | 13 | 0 | .235 | 381 | 439 |
NFL News

Fact or fiction: A look at the 'Madden curse' with Williams now on cover
1h

Caleb Williams lives 'childhood dream' as Madden cover athlete
1h

Who has been on the Madden NFL cover? Players since 2000
1h

