Cleveland Browns @ Baltimore Ravens
(14:20 - 1st) Timeout at 14:20.
(12:51 - 1st) Timeout at 12:51.
(10:13 - 1st) Timeout at 10:13.
(10:08 - 1st) Timeout at 10:08.
(7:27 - 1st) Timeout at 07:27.
(3:29 - 1st) Timeout at 03:29.
END QUARTER 1
(7:30 - 2nd) Timeout at 07:30.
(2:00 - 2nd) Two-Minute Warning
(1:17 - 2nd) Timeout #1 by BLT at 01:17.
(1:12 - 2nd) Timeout #2 by BLT at 01:12.
(1:02 - 2nd) Timeout at 01:02.
(0:35 - 2nd) Timeout #1 by CLV at 00:35.
(0:22 - 2nd) Timeout #2 by CLV at 00:22.
(0:07 - 2nd) Timeout #3 by BLT at 00:07.
(0:07 - 2nd) Timeout #3 CLV
END QUARTER 2
(12:29 - 3rd) Timeout at 12:29.
(5:11 - 3rd) Timeout at 05:11.
(3:03 - 3rd) Timeout #1 by CLV at 03:03.
(2:25 - 3rd) Timeout #1 by BLT at 02:25.
(2:20 - 3rd) Timeout at 02:20.
(0:58 - 3rd) Timeout at 00:58.
END QUARTER 3
(12:12 - 4th) Timeout at 12:12.
(11:34 - 4th) Timeout at 11:34.
(2:00 - 4th) Two-Minute Warning
(1:24 - 4th) Timeout #2 by CLV at 01:24.
(1:13 - 4th) Timeout #2 by BLT at 01:13.
(1:07 - 4th) Timeout #3 by BLT at 01:07.
(0:03 - 4th) Timeout #3 by CLV at 00:03.
END GAME
Game Information
Baltimore, MD

Down Judge:Tom Stephan
Umpire:Paul King
Back Judge:Brad Freeman
Field Judge:Jabir Walker
Referee:Land Clark
Line Judge:Brian Bolinger
Side Judge:Dominique Pender

2025 Standings
| AFC North | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 |
| Baltimore | 8 | 9 | 0 | .471 | 424 | 398 |
| Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 |
| Cleveland | 5 | 12 | 0 | .294 | 279 | 379 |
NFL News

Bucs' Egbuka predicted Baker Mayfield's newborn son's name
42m

Jeremiyah Love has an answer for why he is the best player in the NFL draft
41m

Saints OC Doug Nussmeier encouraged to spend draft with son, Garrett
18m

