Ja'MarrChase
- Cincinnati BengalsBengals
- #1
- Wide ReceiverWR
- HT/WT1.83 m, 92 kg
- Birthdate1/3/2000 (26)
- College
- HT/WT1.83 m, 92 kg
- Birthdate1/3/2000 (26)
- College
- Draft Info2021: Rd 1, Pk 5 (CIN)
- StatusActive
Previous Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 11 | 14 | 231 | 21.0 | 0 | 53 | 9 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| vs PIT | 20 | 26 | 329 | 16.4 | 1 | 53 | 15 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Home | 27 | 37 | 411 | 15.2 | 1 | 53 | 18 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| vs AFC | 52 | 71 | 711 | 13.7 | 6 | 53 | 33 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Nov | 32 | 42 | 527 | 16.5 | 2 | 53 | 24 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 64 | 87 | 878 | 13.7 | 7 | 53 | 42 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 120 | 164 | 1,658 | 13.7 | 13 | 53 | 79 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 43 | 59 | 666 | 14.9 | 4 | 53 | 31 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 584 | 854 | 7,715 | 13.2 | 61 | 82 | 367 | 21 | 69 | 3.3 | 0 | 14 | 7 | 4 |
Recent Games
Latest News