Kansas CityChiefs
- 2-1
- 1st in AFC West
Kansas City Chiefs Player Stats 2023
Team leaders
Passing
Rushing
Name |
---|
Isiah Pacheco RB |
Patrick Mahomes QB |
Clyde Edwards-Helaire RB |
Jerick McKinnon RB |
Skyy Moore WR |
Kadarius Toney WR |
Blaine Gabbert QB |
Rashee Rice WR |
Total |
Receiving
Name |
---|
Justin Watson WR |
Skyy Moore WR |
Rashee Rice WR |
Marquez Valdes-Scantling WR |
Travis Kelce TE |
Noah Gray TE |
Jerick McKinnon RB |
Isiah Pacheco RB |
Kadarius Toney WR |
Clyde Edwards-Helaire RB |
Blake Bell TE |
Justyn Ross WR |
Richie James WR |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 7 | 12 | 158 | 22.6 | 0 | 37 | 3 | 52.7 | 1 | 1 | 15 | 5 |
3 | 7 | 13 | 112 | 16.0 | 1 | 54 | 2 | 37.3 | 0 | 0 | 38 | 5 |
3 | 10 | 14 | 108 | 10.8 | 1 | 25 | 1 | 36.0 | 0 | 0 | 55 | 7 |
3 | 5 | 7 | 98 | 19.6 | 0 | 37 | 2 | 32.7 | 0 | 0 | 15 | 3 |
2 | 11 | 17 | 95 | 8.6 | 2 | 24 | 1 | 47.5 | 0 | 0 | 35 | 5 |
3 | 7 | 10 | 78 | 11.1 | 0 | 24 | 1 | 26.0 | 0 | 0 | 49 | 3 |
3 | 7 | 8 | 53 | 7.6 | 2 | 11 | 0 | 17.7 | 0 | 0 | 52 | 4 |
3 | 7 | 9 | 47 | 6.7 | 0 | 10 | 0 | 15.7 | 0 | 0 | 75 | 1 |
3 | 7 | 11 | 35 | 5.0 | 0 | 17 | 0 | 11.7 | 1 | 0 | 44 | 3 |
3 | 4 | 4 | 26 | 6.5 | 0 | 10 | 0 | 8.7 | 0 | 0 | 31 | 1 |
3 | 2 | 3 | 12 | 6.0 | 1 | 8 | 0 | 4.0 | 0 | 0 | 8 | 1 |
3 | 1 | 2 | 6 | 6.0 | 0 | 6 | 0 | 2.0 | 0 | 0 | 0 | 0 |
2 | 1 | 3 | 6 | 6.0 | 0 | 6 | 0 | 3.0 | 0 | 0 | 1 | 0 |
3 | 77 | 114 | 834 | 10.8 | 7 | 54 | 10 | 278.0 | 2 | 1 | 418 | 38 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
3 | 9 | 7 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 9 | 6 | 15 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 10 | 4 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 10 | 4 | 14 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 9 | 5 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 5 | 8 | 13 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 8 | 5 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 7 | 4 | 11 | 2.5 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 5 | 2 | 7 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 1 | 3 | 2.5 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 117 | 73 | 190 | 8 | 33 | 11 | 13 | 1 | 16 | 16 | 0 | 3 | 3 | 0 | 0 |
Scoring
Name |
---|
Harrison Butker PK |
Jerick McKinnon RB |
Travis Kelce TE |
Skyy Moore WR |
Blake Bell TE |
Clyde Edwards-Helaire RB |
Rashee Rice WR |
Isiah Pacheco RB |
Total |
Returning
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards