Tampa Bay Lightning @ Florida Panthers
Tampa Bay Lightning
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 | 11:44 | 0:16 | 0:00 | 11:28 | 7 | 8 | 46.7 |
| 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 14:22 | 2:21 | 0:00 | 12:01 | 4 | 10 | 28.6 |
| 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11:22 | 0:00 | 0:00 | 11:22 | 0 | 2 | 0.0 |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 17:21 | 5:13 | 0:00 | 12:08 | 0 | 2 | 0.0 |
| 0 | 0 | -3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 19 | 20:21 | 5:11 | 0:00 | 15:10 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 19:22 | 4:18 | 0:00 | 15:04 | 0 | 2 | 0.0 |
| 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 20 | 18:05 | 3:14 | 0:00 | 14:51 | 0 | 1 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 16 | 14:01 | 0:00 | 0:00 | 14:01 | 3 | 10 | 23.1 |
| 0 | 0 | -3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19:21 | 4:39 | 0:00 | 14:42 | 12 | 8 | 60.0 |
| 0 | 1 | -3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 13:59 | 2:53 | 0:00 | 11:06 | 0 | 1 | 0.0 |
| 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 | 12:15 | 0:16 | 0:00 | 11:59 | 1 | 0 | 100.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 19:03 | 0:31 | 0:00 | 18:32 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 16:56 | 0:00 | 0:00 | 16:56 | 0 | 0 | 0.0 |
| 0 | 0 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 23:11 | 4:54 | 0:00 | 18:17 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 17:25 | 0:30 | 0:00 | 16:55 | 0 | 0 | 0.0 |
| 1 | 0 | -4 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 23 | 17:23 | 2:24 | 0:00 | 14:59 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 23 | 21:05 | 2:20 | 0:00 | 18:45 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 14 | 12:49 | 0:00 | 0:00 | 12:49 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 24 | 6 | 18 | .750 | 16 | 2 | 0 | 0 | 0 | 59:55 | 0 |
| 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
Florida Panthers
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 16:43 | 0:00 | 3:28 | 13:15 | 7 | 9 | 43.8 |
| 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 15:49 | 0:00 | 2:06 | 13:43 | 13 | 8 | 61.9 |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 16 | 15:25 | 0:00 | 0:00 | 15:25 | 0 | 0 | 0.0 |
| 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 17 | 13:48 | 0:00 | 0:00 | 13:48 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11:22 | 0:00 | 0:00 | 11:22 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 11:34 | 0:00 | 0:00 | 11:34 | 0 | 0 | 0.0 |
| 1 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 17 | 14:27 | 0:00 | 0:18 | 14:09 | 1 | 0 | 100.0 |
| 0 | 1 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 16 | 12:50 | 0:00 | 1:13 | 11:37 | 1 | 0 | 100.0 |
| 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 18 | 14:08 | 0:00 | 1:08 | 13:00 | 1 | 1 | 50.0 |
| 1 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13:38 | 0:00 | 2:00 | 11:38 | 11 | 3 | 78.6 |
| 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 21 | 16:39 | 0:00 | 3:03 | 13:36 | 10 | 4 | 71.4 |
| 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 20 | 15:53 | 0:00 | 2:20 | 13:33 | 0 | 1 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 3 | 1 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 23 | 17:34 | 0:00 | 0:25 | 17:09 | 0 | 0 | 0.0 |
| 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 20:28 | 0:00 | 3:20 | 17:08 | 0 | 0 | 0.0 |
| 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 27 | 21:01 | 0:00 | 4:00 | 17:01 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 27 | 19:41 | 0:00 | 3:23 | 16:18 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 27 | 21:06 | 0:00 | 4:03 | 17:03 | 0 | 0 | 0.0 |
| 0 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 24 | 20:10 | 0:00 | 0:25 | 19:45 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 8 | 1 | 7 | .875 | 6 | 0 | 1 | 0 | 0 | 28:49 | 0 |
| 14 | 2 | 12 | .857 | 10 | 0 | 2 | 0 | 0 | 31:08 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Lightning | 1 | 2 | 0 | 3 | |
| Panthers | 1 | 4 | 1 | 6 | |
| 1st Period | TB | FLA | ||
|---|---|---|---|---|
| 15:53 | Alexander Volkov (2) (Even Strength Goal) Assists: Anthony Cirelli (2), Alex Killorn (1) | 1 | 0 | |
| 19:04 | Frank Vatrano (1) (Shorthanded Shorthanded Goal) Assists: Henrik Borgstrom (2), Aaron Ekblad (3) | 1 | 1 | |
| 2nd Period | TB | FLA | ||
|---|---|---|---|---|
| 2:12 | Aleksander Barkov (1) (Even Strength Goal) Assists: Jonathan Huberdeau (2), Evgenii Dadonov (2) | 1 | 2 | |
| 3:54 | Anthony Cirelli (1) (Even Strength Goal) Assists: Kevin Shattenkirk (1), Alexander Volkov (1) | 2 | 2 | |
| 4:55 | Aleksander Barkov (2) (Even Strength Goal) Unassisted | 2 | 3 | |
| 5:14 | Jonathan Huberdeau (2) (Even Strength Goal) Assists: Aleksander Barkov (3), Evgenii Dadonov (3) | 2 | 4 | |
| 14:11 | Dominic Toninato (1) (Even Strength Goal) Assists: Dryden Hunt (1), Aaron Ekblad (4) | 2 | 5 | |
| 16:35 | Mikhail Sergachev (1) (Power Play Powerplay Goal) Assists: Carter Verhaeghe (2), Ondrej Palat (3) | 3 | 5 | |
| 3rd Period | TB | FLA | ||
|---|---|---|---|---|
| 3:53 | Denis Malgin (1) (Even Strength Goal) Assists: Vincent Trocheck (2), Mike Hoffman (1) | 3 | 6 | |

