Vancouver Canucks @ Seattle Kraken
Vancouver Canucks
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 8:17 | 1:11 | 3:19 | 3:47 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7:10 | 0:00 | 2:40 | 4:30 | 3 | 4 | 42.9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4:26 | 0:00 | 0:00 | 4:26 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5:16 | 1:11 | 0:00 | 4:05 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1:11 | 0:00 | 0:00 | 1:11 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4:27 | 0:00 | 1:06 | 3:21 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4:50 | 1:11 | 0:00 | 3:39 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | 3:01 | 0:00 | 0:00 | 3:01 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2:56 | 0:00 | 0:00 | 2:56 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 6:54 | 1:11 | 1:37 | 4:06 | 3 | 7 | 30.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3:51 | 0:00 | 0:00 | 3:51 | 4 | 3 | 57.1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 1:05 | 0:00 | 0:00 | 1:05 | 1 | 1 | 50.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4:45 | 0:00 | 0:00 | 4:45 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1:45 | 0:00 | 0:14 | 1:31 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 10:25 | 1:11 | 3:03 | 6:11 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5:55 | 0:00 | 2:59 | 2:56 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 8 | 7:35 | 0:00 | 2:00 | 5:35 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6:12 | 0:00 | 0:38 | 5:34 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 24 | 1 | 23 | .958 | 16 | 7 | 0 | 0 | 0 | 20:00 | 0 |
Seattle Kraken
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 7:49 | 3:05 | 0:00 | 4:44 | 2 | 3 | 40.0 |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4:48 | 1:26 | 0:00 | 3:22 | 6 | 4 | 60.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5:54 | 3:02 | 0:00 | 2:52 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5:52 | 0:00 | 1:11 | 4:41 | 1 | 3 | 25.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5:39 | 1:22 | 0:00 | 4:17 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 5:11 | 2:40 | 0:00 | 2:31 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 4 | 1:42 | 0:00 | 0:00 | 1:42 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3:30 | 0:00 | 1:11 | 2:19 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5:41 | 1:25 | 0:00 | 4:16 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 8:09 | 2:59 | 0:00 | 5:10 | 7 | 0 | 100.0 |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 6:00 | 0:00 | 0:00 | 6:00 | 0 | 1 | 0.0 |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2:29 | 1:13 | 0:00 | 1:16 | 2 | 0 | 100.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 7:19 | 2:57 | 0:00 | 4:22 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6:18 | 0:06 | 0:00 | 6:12 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4:35 | 0:00 | 1:11 | 3:24 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4:18 | 0:00 | 1:11 | 3:07 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3:13 | 0:00 | 0:00 | 3:13 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 8:49 | 1:45 | 0:00 | 7:04 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 5 | 1 | 4 | .800 | 2 | 2 | 0 | 0 | 0 | 17:34 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Canucks | 1 | 1 | |||
| Kraken | 1 | 1 | |||
| 1st Period | VAN | SEA | ||
|---|---|---|---|---|
| 11:31 | Jake DeBrusk (7) (Power Play) Assists: Brock Boeser (16), Filip Hronek (14) | 1 | 1 | |
| 7:37 | Berkly Catton (6) (Power Play) Assists: Brandon Montour (10), Matthew Wood (4) | 0 | 1 | |



