NHL Global Series
3
14-3-2
2:56 - 2nd
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
CAR | 2 | 1 | 3 | |
SEA | 0 | 0 | 0 |
0
9-6-1
Seattle Kraken vs Carolina Hurricanes
Team Stats
Statistics | ||
|---|---|---|
| Shots | 24 | 10 |
| Hits | 5 | 14 |
| Faceoffs Won | 19 | 15 |
| Faceoff Win Percent | 55.9 | 44.1 |
| Power Play Opportunities | 2 | 2 |
| Power Play Goals | 1 | 0 |
| Power Play Percentage | 50.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Total Penalties | 2 | 2 |
| Penalty Minutes | 4 | 4 |
| Blocked Shots | 9 | 10 |
| Takeaways | 4 | 3 |
| Giveaways | 3 | 12 |

