Ottawa Senators @ Buffalo Sabres
- Giveaway by Owen Power
- Giveaway by Josh Doan
- Josh Doan hit Jake Sanderson
- Josh Norris Wrist Shot saved by Samuel Ersson
- Rasmus Dahlin hit Philip Tomasino
- Shane Pinto shot blocked by Zach Benson
- Tyson Kozak faceoff won against Stephen Halliday
- Tyson Kozak hit Nikolas Matinpalo
- Noah Ostlund Wrist Shot saved by Samuel Ersson
- Tim Stützle shot blocked by Mattias Samuelsson
- Peyton Krebs Slap Shot Short
- Beck Malenstyn hit Nikolas Matinpalo
- Tyson Kozak hit Artem Zub
- Jason Zucker hit Jordan Spence
- Josh Norris hit Thomas Chabot
- Josh Norris hit Jordan Spence
- Zach Metsa Wrist Shot saved by Samuel Ersson
- Josh Doan Tip-In Wide Left
- Olen Zellweger Wrist Shot saved by Samuel Ersson
- Noah Ostlund Tip-In saved by Samuel Ersson
- Josh Norris faceoff won against Stephen Halliday
- Giveaway by Mattias Samuelsson
- Peyton Krebs faceoff won against Philip Tomasino
- Tage Thompson Snap Shot saved by Samuel Ersson
- Louis Crevier Wrist Shot saved by Samuel Ersson
- Fabian Zetterlund shot blocked by Zach Metsa
- Tage Thompson faceoff won against Stephen Halliday
- Takeaway by Tyson Kozak
- Beck Malenstyn hit Nikolas Matinpalo
- Thomas Chabot shot blocked by Jack Quinn
- Josh Doan hit Jordan Spence
- Thomas Chabot shot blocked by Noah Ostlund
- Beck Malenstyn hit Artem Zub
- Sam Carrick hit Michael Amadio
- Josh Norris faceoff won against Shane Pinto
- Josh Norris faceoff won against Shane Pinto
- Zach Metsa Wrist Shot Wide Right
- Tyson Kozak faceoff won against Stephen Halliday
- Sam Carrick Wrist Shot saved by Samuel Ersson
- Tage Thompson faceoff won against Shane Pinto
- Giveaway by Rasmus Dahlin
- Giveaway by Zach Benson
- Jake Sanderson shot blocked by Mattias Samuelsson
- Josh Doan Deflected saved by Samuel Ersson
- Josh Doan Backhand saved by Samuel Ersson
- Philip Tomasino Snap Shot saved by Colten Ellis
- Giveaway by Jordan Spence
- Giveaway by Philip Tomasino
- Artem Zub Snap Shot saved by Colten Ellis
- Puck in Crowd
- Michael Amadio Snap Shot saved by Colten Ellis
- Giveaway by Dylan Cozens
- Puck Frozen - Goalie
- Stephen Halliday faceoff won against Tage Thompson
- Shane Pinto Tip-In Wide Right
- Philip Tomasino Tip-In saved by Colten Ellis
- Puck in Netting
- Giveaway by Claude Giroux
- Giveaway by Dylan Cozens
- Giveaway by Dylan Cozens
- Olen Zellweger shot blocked by Dylan Cozens
- Zach Metsa shot blocked by Artem Zub
- Stephen Halliday hit Mattias Samuelsson
- Giveaway by Thomas Chabot
- Tim Stützle Snap Shot saved by Colten Ellis
- Puck in Netting
- Dylan Cozens faceoff won against Sam Carrick
- Drake Batherson hit Josh Norris
- Goalie Stopped
- Dylan Cozens faceoff won against Noah Ostlund
- Giveaway by Jordan Spence
- Carter Yakemchuk Slap Shot saved by Colten Ellis
- Goalie Stopped
- Hayden Hodgson Snap Shot saved by Colten Ellis
- Goalie Stopped
- Giveaway by Artem Zub
- Icing
- Tim Stützle faceoff won against Tage Thompson
- Icing
- Samuel Blais hit Beck Malenstyn
- Stephen Halliday hit Tage Thompson
- Giveaway by Hayden Hodgson
- Samuel Blais hit Olen Zellweger
- Icing
- Claude Giroux faceoff won against Noah Ostlund
- Jordan Spence Slap Shot saved by Colten Ellis
- Thomas Chabot Slap Shot saved by Colten Ellis
- Off-side
- Tim Stützle faceoff won against Sam Carrick
- Artem Zub Snap Shot Wide Left
- Claude Giroux Slap Shot saved by Colten Ellis
- Goalie Stopped
- Off-side
- Rasmus Dahlin shot blocked by Shane Pinto
- Drake Batherson hit Rasmus Dahlin
- Nick Cousins Snap Shot High and Wide Right
- Giveaway by Tim Stützle
- Tim Stützle hit Louis Crevier
- Puck in Benches
- Hayden Hodgson hit Sam Carrick
- Goalie Stopped
- Shane Pinto Wrist Shot saved by Colten Ellis
- Philip Tomasino Snap Shot saved by Colten Ellis
- Michael Amadio hit Olen Zellweger
- Goalie Stopped
- Shane Pinto faceoff won against Josh Norris
- Giveaway by Thomas Chabot
- Jason Zucker shot blocked by Thomas Chabot
- Off-side
- Dylan Cozens faceoff won against Tyson Kozak
SENATORS
SABRES
| TIME | PLAY | OTT | BUF | |
|---|---|---|---|---|
| 20:00 | End of 1st Period | 0 | 0 | |
| 19:43 | Dylan Cozens faceoff won against Tyson Kozak | 0 | 0 | |
| 19:43 | Off-side | 0 | 0 | |
| 19:23 | Jason Zucker shot blocked by Thomas Chabot | 0 | 0 | |
| 19:20 | Giveaway by Thomas Chabot | 0 | 0 | |
| 18:58 | Shane Pinto faceoff won against Josh Norris | 0 | 0 | |
| 18:58 | Goalie Stopped | 0 | 0 | |
| 18:56 | Josh Doan Backhand saved by Samuel Ersson | 0 | 0 | |
| 18:55 | Josh Doan Deflected saved by Samuel Ersson | 0 | 0 | |
| 18:52 | Michael Amadio hit Olen Zellweger | 0 | 0 | |
| 18:22 | Jake Sanderson shot blocked by Mattias Samuelsson | 0 | 0 | |
| 18:20 | Philip Tomasino Snap Shot saved by Colten Ellis | 0 | 0 | |
| 18:10 | Giveaway by Zach Benson | 0 | 0 | |
| 18:00 | Shane Pinto Wrist Shot saved by Colten Ellis | 0 | 0 | |
| 17:52 | Giveaway by Rasmus Dahlin | 0 | 0 | |
| 17:49 | Tage Thompson faceoff won against Shane Pinto | 0 | 0 | |
| 17:49 | Goalie Stopped | 0 | 0 | |
| 17:45 | Sam Carrick Wrist Shot saved by Samuel Ersson | 0 | 0 | |
| 17:23 | Hayden Hodgson hit Sam Carrick | 0 | 0 | |
| 17:19 | Tyson Kozak faceoff won against Stephen Halliday | 0 | 0 | |
| 17:19 | Puck in Benches | 0 | 0 | |
| 17:13 | Tim Stützle hit Louis Crevier | 0 | 0 | |
| 16:51 | Giveaway by Tim Stützle | 0 | 0 | |
| 16:45 | Nick Cousins Snap Shot High and Wide Right | 0 | 0 | |
| 16:11 | Zach Metsa Wrist Shot Wide Right | 0 | 0 | |
| 16:09 | Drake Batherson hit Rasmus Dahlin | 0 | 0 | |
| 16:05 | Rasmus Dahlin shot blocked by Shane Pinto | 0 | 0 | |
| 15:52 | Josh Norris faceoff won against Shane Pinto | 0 | 0 | |
| 15:52 | Off-side | 0 | 0 | |
| 15:47 | Josh Norris faceoff won against Shane Pinto | 0 | 0 | |
| 15:47 | Goalie Stopped | 0 | 0 | |
| 15:44 | Claude Giroux Slap Shot saved by Colten Ellis | 0 | 0 | |
| 15:03 | Sam Carrick hit Michael Amadio | 0 | 0 | |
| 14:44 | Beck Malenstyn hit Artem Zub | 0 | 0 | |
| 14:35 | Artem Zub Snap Shot Wide Left | 0 | 0 | |
| 14:33 | Tim Stützle faceoff won against Sam Carrick | 0 | 0 | |
| 14:33 | Off-side | 0 | 0 | |
| 13:58 | Thomas Chabot Slap Shot saved by Colten Ellis | 0 | 0 | |
| 13:55 | Jordan Spence Slap Shot saved by Colten Ellis | 0 | 0 | |
| 13:53 | Thomas Chabot shot blocked by Noah Ostlund | 0 | 0 | |
| 13:46 | Josh Doan hit Jordan Spence | 0 | 0 | |
| 13:42 | Thomas Chabot shot blocked by Jack Quinn | 0 | 0 | |
| 13:39 | Claude Giroux faceoff won against Noah Ostlund | 0 | 0 | |
| 13:39 | Icing | 0 | 0 | |
| 13:01 | Samuel Blais hit Olen Zellweger | 0 | 0 | |
| 12:58 | Giveaway by Hayden Hodgson | 0 | 0 | |
| 12:49 | Beck Malenstyn hit Nikolas Matinpalo | 0 | 0 | |
| 12:45 | Takeaway by Tyson Kozak | 0 | 0 | |
| 12:37 | Stephen Halliday hit Tage Thompson | 0 | 0 | |
| 12:34 | Samuel Blais hit Beck Malenstyn | 0 | 0 | |
| 12:29 | Tage Thompson faceoff won against Stephen Halliday | 0 | 0 | |
| 12:29 | Icing | 0 | 0 | |
| 12:18 | Fabian Zetterlund shot blocked by Zach Metsa | 0 | 0 | |
| 12:09 | Tim Stützle faceoff won against Tage Thompson | 0 | 0 | |
| 12:09 | Icing | 0 | 0 | |
| 11:55 | Louis Crevier Wrist Shot saved by Samuel Ersson | 0 | 0 | |
| 11:49 | Tage Thompson Snap Shot saved by Samuel Ersson | 0 | 0 | |
| 11:48 | Giveaway by Artem Zub | 0 | 0 | |
| 11:38 | Peyton Krebs faceoff won against Philip Tomasino | 0 | 0 | |
| 11:38 | Goalie Stopped | 0 | 0 | |
| 11:36 | Hayden Hodgson Snap Shot saved by Colten Ellis | 0 | 0 | |
| 11:30 | Giveaway by Mattias Samuelsson | 0 | 0 | |
| 11:10 | Josh Norris faceoff won against Stephen Halliday | 0 | 0 | |
| 11:10 | Goalie Stopped | 0 | 0 | |
| 11:08 | Carter Yakemchuk Slap Shot saved by Colten Ellis | 0 | 0 | |
| 10:56 | Noah Ostlund Tip-In saved by Samuel Ersson | 0 | 0 | |
| 10:45 | Olen Zellweger Wrist Shot saved by Samuel Ersson | 0 | 0 | |
| 10:44 | Josh Doan Tip-In Wide Left | 0 | 0 | |
| 10:24 | Giveaway by Jordan Spence | 0 | 0 | |
| 10:02 | Dylan Cozens faceoff won against Noah Ostlund | 0 | 0 | |
| 10:02 | Goalie Stopped | 0 | 0 | |
| 10:00 | Zach Metsa Wrist Shot saved by Samuel Ersson | 0 | 0 | |
| 9:10 | Josh Norris hit Jordan Spence | 0 | 0 | |
| 8:58 | Josh Norris hit Thomas Chabot | 0 | 0 | |
| 8:38 | Drake Batherson hit Josh Norris | 0 | 0 | |
| 8:34 | Jason Zucker hit Jordan Spence | 0 | 0 | |
| 7:58 | Tyson Kozak hit Artem Zub | 0 | 0 | |
| 7:45 | Dylan Cozens faceoff won against Sam Carrick | 0 | 0 | |
| 7:45 | Puck in Netting | 0 | 0 | |
| 7:43 | Tim Stützle Snap Shot saved by Colten Ellis | 0 | 0 | |
| 7:07 | Giveaway by Thomas Chabot | 0 | 0 | |
| 6:42 | Stephen Halliday hit Mattias Samuelsson | 0 | 0 | |
| 6:36 | Beck Malenstyn hit Nikolas Matinpalo | 0 | 0 | |
| 5:46 | Zach Metsa shot blocked by Artem Zub | 0 | 0 | |
| 5:34 | Olen Zellweger shot blocked by Dylan Cozens | 0 | 0 | |
| 5:32 | Peyton Krebs Slap Shot Short | 0 | 0 | |
| 5:26 | Giveaway by Dylan Cozens | 0 | 0 | |
| 5:15 | Giveaway by Dylan Cozens | 0 | 0 | |
| 5:07 | Giveaway by Claude Giroux | 0 | 0 | |
| 3:53 | Tim Stützle shot blocked by Mattias Samuelsson | 0 | 0 | |
| 3:37 | Noah Ostlund Wrist Shot saved by Samuel Ersson | 0 | 0 | |
| 3:02 | Tyson Kozak hit Nikolas Matinpalo | 0 | 0 | |
| 2:54 | Tyson Kozak faceoff won against Stephen Halliday | 0 | 0 | |
| 2:54 | Puck in Netting | 0 | 0 | |
| 2:48 | Shane Pinto shot blocked by Zach Benson | 0 | 0 | |
| 2:39 | Rasmus Dahlin hit Philip Tomasino | 0 | 0 | |
| 2:36 | Philip Tomasino Tip-In saved by Colten Ellis | 0 | 0 | |
| 2:34 | Shane Pinto Tip-In Wide Right | 0 | 0 | |
| 1:56 | Stephen Halliday faceoff won against Tage Thompson | 0 | 0 | |
| 1:56 | Puck Frozen - Goalie | 0 | 0 | |
| 1:47 | Josh Norris Wrist Shot saved by Samuel Ersson | 0 | 0 | |
| 1:41 | Giveaway by Dylan Cozens | 0 | 0 | |
| 1:37 | Michael Amadio Snap Shot saved by Colten Ellis | 0 | 0 | |
| 1:15 | Josh Norris faceoff won against Dylan Cozens | 0 | 0 | |
| 1:15 | Puck in Crowd | 0 | 0 | |
| 1:13 | Josh Doan hit Jake Sanderson | 0 | 0 | |
| 1:11 | Giveaway by Josh Doan | 0 | 0 | |
| 1:04 | Artem Zub Snap Shot saved by Colten Ellis | 0 | 0 | |
| 1:04 | Giveaway by Owen Power | 0 | 0 | |
| 0:31 | Giveaway by Philip Tomasino | 0 | 0 | |
| 0:25 | Giveaway by Jordan Spence | 0 | 0 | |
| 0:11 | Philip Tomasino Snap Shot saved by Colten Ellis | 0 | 0 | |
| 0:00 | Shane Pinto faceoff won against Peyton Krebs | 0 | 0 | |
| 0:00 | Start of 1st Period | 0 | 0 | |

