Winnipeg Jets @ Chicago Blackhawks
- Connor Bedard Snap Shot Wide Right
- Tyler Bertuzzi Goal (3) Wrist Shot, assists: Oliver Moore (3), Connor Bedard (11)
- Giveaway by Frank Nazar
- Giveaway by Ethan Del Mastro
- Tyler Bertuzzi Tip-In saved by Stuart Skinner
- Takeaway by Connor Bedard
- Giveaway by Connor Bedard
- Connor Bedard Wrist Shot saved by Stuart Skinner
- Gabriel Vilardi shot blocked by Wyatt Kaiser
- Frank Nazar faceoff won against Brayden Yager
- Frank Nazar Batted Wide Left
- Cole Smith hit Josh Morrissey
- Anton Frondell faceoff won against Morgan Barron
- Takeaway by Ian Cole
- Wyatt Kaiser Wrist Shot saved by Stuart Skinner
- Anton Frondell Goal (4) Tip-In, assists: Teuvo Teravainen (5)
- Ethan Del Mastro Slap Shot Wide Left
- Giveaway by Wyatt Kaiser
- Ryan Greene hit Alex Iafallo
- Alex Iafallo shot blocked by Ian Cole
- Giveaway by Connor Bedard
- Connor Bedard Wrist Shot saved by Stuart Skinner
- Giveaway by Sam Rinzel
- Viggo Björck shot blocked by Wyatt Kaiser
- Patrick Kane Wrist Shot High and Wide Left
- Giveaway by Cole Smith
- Ryan Greene faceoff won against Gabriel Vilardi
- Tyler Bertuzzi hit Dylan Samberg
- Patrick Kane Deflected saved by Stuart Skinner
- Oliver Moore Wrist Shot Wide Left
- Patrick Kane Wrist Shot Wide Right
- Puck in Crowd
- Icing
- Adam Lowry faceoff won against Anton Frondell
- Giveaway by Stuart Skinner
- Kyle Connor Backhand saved by Spencer Knight
- Neal Pionk hit Ethan Del Mastro
- Mario Ferraro hit Andrew Mangiapane
- Haydn Fleury Snap Shot Wide Left
- Haydn Fleury Wrist Shot saved by Spencer Knight
- Giveaway by Alex Iafallo
- Kyle Connor Wrist Shot saved by Spencer Knight
- Gabriel Vilardi Backhand Wide Right
- Neal Pionk hit Wyatt Kaiser
- Off-side
- Giveaway by Neal Pionk
- Icing
- Mark Scheifele faceoff won against Oliver Moore
- Off-side
- Haydn Fleury hit Anton Frondell
- Icing
- Morgan Barron faceoff won against Connor Bedard
- Cole Koepke Wrist Shot saved by Spencer Knight
- Roman Kantserov shot blocked by Adam Lowry
- Goalie Stopped
- Mark Scheifele faceoff won against Anton Frondell
- Anton Frondell shot blocked by Dylan Samberg
- Frank Nazar shot blocked by Mario Ferraro
- Takeaway by Viggo Björck
- Tyrel Bauer Snap Shot saved by Spencer Knight
- Goalie Stopped
- Adam Lowry faceoff won against Anton Frondell
- Neal Pionk hit Connor Bedard
- Dylan Samberg Wrist Shot saved by Spencer Knight
- Tyrel Bauer hit Anton Frondell
- Alex Iafallo hit Cole Smith
- Alex Iafallo Wrist Shot saved by Spencer Knight
- Goalie Stopped
- Gabriel Vilardi Wrist Shot saved by Spencer Knight
- Puck in Crowd
- Morgan Barron faceoff won against Connor Bedard
- Icing
- Morgan Barron faceoff won against Roman Kantserov
- Off-side
- Brayden Yager faceoff won against Frank Nazar
- Goalie Stopped
- Adam Lowry faceoff won against Frank Nazar
JETS
BLACKHAWKS
| TIME | PLAY | WPG | CHI | |
|---|---|---|---|---|
| 16:49 | Patrick Kane Wrist Shot Wide Right | 0 | 2 | |
| 16:37 | Oliver Moore Wrist Shot Wide Left | 0 | 2 | |
| 16:22 | Adam Lowry faceoff won against Frank Nazar | 0 | 2 | |
| 16:22 | Goalie Stopped | 0 | 2 | |
| 16:19 | Patrick Kane Deflected saved by Stuart Skinner | 0 | 2 | |
| 16:04 | Brayden Yager faceoff won against Frank Nazar | 0 | 2 | |
| 16:04 | Off-side | 0 | 2 | |
| 15:38 | Tyler Bertuzzi hit Dylan Samberg | 0 | 2 | |
| 15:35 | Morgan Barron faceoff won against Roman Kantserov | 0 | 2 | |
| 15:35 | Icing | 0 | 2 | |
| 15:25 | Morgan Barron faceoff won against Connor Bedard | 0 | 2 | |
| 15:25 | Puck in Crowd | 0 | 2 | |
| 14:59 | Gabriel Vilardi Wrist Shot saved by Spencer Knight | 0 | 2 | |
| 14:25 | Ryan Greene faceoff won against Gabriel Vilardi | 0 | 2 | |
| 14:25 | Goalie Stopped | 0 | 2 | |
| 14:21 | Alex Iafallo Wrist Shot saved by Spencer Knight | 0 | 2 | |
| 14:15 | Alex Iafallo hit Cole Smith | 0 | 2 | |
| 14:15 | Giveaway by Cole Smith | 0 | 2 | |
| 14:12 | Patrick Kane Wrist Shot High and Wide Left | 0 | 2 | |
| 14:05 | Viggo Björck shot blocked by Wyatt Kaiser | 0 | 2 | |
| 13:10 | Tyrel Bauer hit Anton Frondell | 0 | 2 | |
| 12:15 | Dylan Samberg Wrist Shot saved by Spencer Knight | 0 | 2 | |
| 12:14 | Giveaway by Sam Rinzel | 0 | 2 | |
| 11:41 | Connor Bedard Wrist Shot saved by Stuart Skinner | 0 | 2 | |
| 11:17 | Giveaway by Connor Bedard | 0 | 2 | |
| 11:16 | Neal Pionk hit Connor Bedard | 0 | 2 | |
| 10:43 | Alex Iafallo shot blocked by Ian Cole | 0 | 2 | |
| 10:41 | Adam Lowry faceoff won against Anton Frondell | 0 | 2 | |
| 10:41 | Goalie Stopped | 0 | 2 | |
| 10:39 | Tyrel Bauer Snap Shot saved by Spencer Knight | 0 | 2 | |
| 10:38 | Ryan Greene hit Alex Iafallo | 0 | 2 | |
| 10:23 | Takeaway by Viggo Björck | 0 | 2 | |
| 10:18 | Giveaway by Wyatt Kaiser | 0 | 2 | |
| 10:01 | Ethan Del Mastro Slap Shot Wide Left | 0 | 2 | |
| 9:50 | Frank Nazar shot blocked by Mario Ferraro | 0 | 2 | |
| 9:07 | Frank Nazar faceoff won against Brayden Yager | 0 | 2 | |
| 9:07 | Anton Frondell Goal (4) Tip-In, assists: Teuvo Teravainen (5) | 0 | 2 | |
| 8:51 | Anton Frondell shot blocked by Dylan Samberg | 0 | 1 | |
| 8:43 | Mark Scheifele faceoff won against Anton Frondell | 0 | 1 | |
| 8:43 | Goalie Stopped | 0 | 1 | |
| 8:41 | Wyatt Kaiser Wrist Shot saved by Stuart Skinner | 0 | 1 | |
| 8:16 | Roman Kantserov shot blocked by Adam Lowry | 0 | 1 | |
| 7:51 | Cole Koepke Wrist Shot saved by Spencer Knight | 0 | 1 | |
| 7:47 | Morgan Barron faceoff won against Connor Bedard | 0 | 1 | |
| 7:47 | Icing | 0 | 1 | |
| 7:35 | Haydn Fleury hit Anton Frondell | 0 | 1 | |
| 7:28 | Takeaway by Ian Cole | 0 | 1 | |
| 6:41 | Anton Frondell faceoff won against Morgan Barron | 0 | 1 | |
| 6:41 | Off-side | 0 | 1 | |
| 6:29 | Cole Smith hit Josh Morrissey | 0 | 1 | |
| 6:13 | Mark Scheifele faceoff won against Oliver Moore | 0 | 1 | |
| 6:13 | Icing | 0 | 1 | |
| 5:47 | Giveaway by Neal Pionk | 0 | 1 | |
| 5:43 | Frank Nazar Batted Wide Left | 0 | 1 | |
| 5:31 | Frank Nazar faceoff won against Brayden Yager | 0 | 1 | |
| 5:31 | Off-side | 0 | 1 | |
| 5:26 | Neal Pionk hit Wyatt Kaiser | 0 | 1 | |
| 5:11 | Gabriel Vilardi shot blocked by Wyatt Kaiser | 0 | 1 | |
| 5:01 | Connor Bedard Wrist Shot saved by Stuart Skinner | 0 | 1 | |
| 4:36 | Gabriel Vilardi Backhand Wide Right | 0 | 1 | |
| 4:35 | Kyle Connor Wrist Shot saved by Spencer Knight | 0 | 1 | |
| 4:25 | Giveaway by Connor Bedard | 0 | 1 | |
| 4:23 | Takeaway by Connor Bedard | 0 | 1 | |
| 4:19 | Tyler Bertuzzi Tip-In saved by Stuart Skinner | 0 | 1 | |
| 4:02 | Giveaway by Alex Iafallo | 0 | 1 | |
| 3:54 | Haydn Fleury Wrist Shot saved by Spencer Knight | 0 | 1 | |
| 3:41 | Haydn Fleury Snap Shot Wide Left | 0 | 1 | |
| 3:07 | Mario Ferraro hit Andrew Mangiapane | 0 | 1 | |
| 2:33 | Giveaway by Ethan Del Mastro | 0 | 1 | |
| 2:19 | Neal Pionk hit Ethan Del Mastro | 0 | 1 | |
| 2:02 | Giveaway by Frank Nazar | 0 | 1 | |
| 1:48 | Brayden Yager faceoff won against Frank Nazar | 0 | 1 | |
| 1:48 | Tyler Bertuzzi Goal (3) Wrist Shot, assists: Oliver Moore (3), Connor Bedard (11) | 0 | 1 | |
| 1:30 | Kyle Connor Backhand saved by Spencer Knight | 0 | 0 | |
| 0:58 | Giveaway by Stuart Skinner | 0 | 0 | |
| 0:58 | Connor Bedard Snap Shot Wide Right | 0 | 0 | |
| 0:11 | Adam Lowry faceoff won against Anton Frondell | 0 | 0 | |
| 0:11 | Icing | 0 | 0 | |
| 0:04 | Adam Lowry faceoff won against Anton Frondell | 0 | 0 | |
| 0:04 | Puck in Crowd | 0 | 0 | |
| 0:00 | Adam Lowry faceoff won against Anton Frondell | 0 | 0 | |
| 0:00 | Start of 1st Period | 0 | 0 | |

