Racing Positions
- Dylan Holloway tallies goal vs. Wild
- 22d
0:46
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Nashville Predators | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 19:33 | 19:33 |
| Away | 9 | 1 | 3 | 4 | -5 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 17:48 | 40:03 |
| In wins | 7 | 2 | 8 | 10 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 17:11 | 12:01 |
| In losses | 9 | 1 | 1 | 2 | -7 | 0 | 27 | 0 | 1 | 0 | 0 | 0 | 17:52 | 80:27 |
| Nov | 2 | 0 | 0 | 0 | -3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 16:46 | 0:00 |
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 3 | 9 | 12 | -3 | 0 | 37 | 1 | 1 | 0 | 0 | 0 | 17:34 | 23:26 |
| 84 | 16 | 47 | 63 | -16 | 0 | 194 | 5 | 5 | 0 | 0 | 0 | 17:34 | 123:01 |
| 241 | 60 | 84 | 144 | 30 | 86 | 477 | 12 | 12 | 0 | 0 | 11 | 14:49 | 167:26 |