Notre Dame Fighting Irish vs East Tennessee State Bucs
GULF COAST SHOWCASE
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
ETSU | 12 | 16 | 9 | 9 | 46 |
| 21 | 23 | 15 | 18 | 77 |
East Tennessee State Bucs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 4 | 1-3 | 0-0 | 2-4 | 3 | 0 | 2 | 3 | 0 | 1 | 2 | 4 |
| 25 | 5 | 0-7 | 0-3 | 5-5 | 2 | 0 | 5 | 1 | 1 | 1 | 1 | 3 |
| 34 | 13 | 5-15 | 0-1 | 3-5 | 8 | 3 | 5 | 3 | 0 | 3 | 5 | 1 |
| 15 | 0 | 0-2 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 5 |
| 38 | 8 | 4-9 | 0-2 | 0-1 | 4 | 1 | 3 | 2 | 0 | 1 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | 12 | 5-15 | 2-12 | 0-1 | 7 | 1 | 1 | 2 | 1 | 1 | 6 | 2 |
| 10 | 2 | 0-4 | 0-2 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 12 | 2 | 1-3 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
46 | 16-59 | 2-21 | 12-21 | 36 | 5 | 25 | 12 | 2 | 10 | 26 | 23 | |
27% | 10% | 57% |
Notre Dame Fighting Irish
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 15 | 5-9 | 0-0 | 5-9 | 11 | 3 | 0 | 1 | 0 | 4 | 7 | 2 |
| 27 | 13 | 4-8 | 0-1 | 5-5 | 6 | 3 | 3 | 1 | 1 | 3 | 3 | 2 |
| 29 | 12 | 4-9 | 1-3 | 3-4 | 10 | 2 | 2 | 0 | 0 | 1 | 9 | 2 |
| 32 | 14 | 5-12 | 0-6 | 4-5 | 5 | 2 | 7 | 3 | 0 | 4 | 1 | 1 |
| 24 | 2 | 1-10 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 7 | 3-7 | 0-0 | 1-5 | 9 | 1 | 2 | 0 | 0 | 3 | 6 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | 6 | 3-6 | 0-0 | 0-1 | 3 | 1 | 4 | 1 | 2 | 0 | 3 | 3 |
| 13 | 8 | 4-6 | 0-0 | 0-0 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 3 |
| 9 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 29-69 | 1-15 | 18-29 | 60 | 16 | 24 | 9 | 5 | 21 | 39 | 17 | |
42% | 7% | 62% |
Game Information
Estero, FL
Referee:Doug Knight
Referee:Michael McConnell
Referee:D'Lynn Schertz
2025-26 Standings
NCAA Division I
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| Chattanooga | 10-4 | - | 20-11 |
| East Tennessee State | 10-4 | - | 18-13 |
| Wofford | 10-4 | - | 16-13 |
| Furman | 9-5 | 1 | 18-13 |
| Mercer | 7-7 | 3 | 17-13 |
| Samford | 6-8 | 4 | 16-19 |
| UNC Greensboro | 4-10 | 6 | 14-16 |
| Western Carolina | 0-14 | 10 | 3-26 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

Five-star wing Trinity Jones commits to Maryland
Five-star wing Trinity Jones, the No. 11 prospect in the 2026 SC NEXT 100, has committed to Maryland after reopening her recruitment earlier this month.
15m

Kentucky AD Barnhart to forgo $1M retirement gig amid criticism
Kentucky athletic director Mitch Barnhart will forgo a $1 million retirement gig that had been widely criticized.
22m

Oliviyah Edwards, No. 3 recruit, commits to South Carolina
Five-star forward Oliviyah Edwards, the No. 3 prospect in the 2026 SC NEXT 100, has committed to South Carolina after reopening her recruitment earlier this month.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

