Fordham Rams @ Syracuse Orange
Fordham Rams
starters |
bench |
Lauren MurphyL. Murphy #21 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 15 | 6-12 | 3-6 | 0-0 | 5 | 1 | 1 | 2 | 0 | 2 | 3 | 1 |
| 39 | 8 | 3-11 | 1-3 | 1-2 | 12 | 3 | 2 | 0 | 2 | 5 | 7 | 4 |
| 26 | 6 | 2-10 | 1-8 | 1-2 | 5 | 1 | 4 | 1 | 0 | 0 | 5 | 4 |
| 39 | 9 | 3-12 | 3-11 | 0-0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 1 |
| 39 | 9 | 2-10 | 2-6 | 3-4 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | 16-56 | 10-34 | 7-11 | 39 | 13 | 15 | 4 | 2 | 11 | 28 | 14 | |
29% | 29% | 64% |
Syracuse Orange
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 6 | 2-7 | 2-4 | 0-0 | 6 | 0 | 2 | 1 | 1 | 0 | 6 | 3 |
| 35 | 8 | 3-4 | 2-3 | 0-0 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
| 19 | 5 | 2-8 | 0-0 | 1-2 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 1 |
| 35 | 21 | 8-20 | 2-3 | 3-3 | 8 | 11 | 4 | 5 | 0 | 1 | 7 | 0 |
| 32 | 13 | 4-6 | 3-4 | 2-3 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 10 | 5-8 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 3 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 0 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | 3 | 0-3 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | 26-60 | 9-14 | 9-12 | 37 | 15 | 9 | 12 | 4 | 7 | 30 | 15 | |
43% | 64% | 75% |
Game Information
Syracuse, NY

Referee:Beverly Roberts
Referee:Scott Osborne

2025-26 Standings
NCAA Division I
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Rhode Island | 16-2 | - | 28-5 |
| George Mason | 16-2 | - | 23-10 |
| Richmond | 15-3 | 1 | 26-8 |
| Davidson | 12-6 | 4 | 21-12 |
| Saint Joseph's | 10-8 | 6 | 20-11 |
| La Salle | 10-8 | 6 | 19-14 |
| Dayton | 9-9 | 7 | 17-14 |
| Loyola Chicago | 9-9 | 7 | 16-18 |
| St. Bonaventure | 7-11 | 9 | 17-16 |
| George Washington | 7-11 | 9 | 18-18 |
| Saint Louis | 5-13 | 11 | 12-21 |
| Duquesne | 4-14 | 12 | 12-19 |
| VCU | 4-14 | 12 | 8-23 |
| Fordham | 2-16 | 14 | 10-20 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

Virginia Tech's Whit Babcock retiring after 12 years as AD
Whit Babcock is retiring as Virginia Tech athletic director and will transition to an advisory role.
1h

Five-star wing Trinity Jones commits to Maryland
Five-star wing Trinity Jones, the No. 11 prospect in the 2026 SC NEXT 100, has committed to Maryland after reopening her recruitment earlier this month.
3h

Kentucky AD Barnhart to forgo $1M retirement gig amid criticism
Kentucky athletic director Mitch Barnhart will forgo a $1 million retirement gig that had been widely criticized.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

