SMU Mustangs @ Cincinnati Bearcats
SMU Mustangs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 10 | 4-6 | 0-0 | 2-4 | 8 | 1 | 1 | 1 | 2 | 3 | 5 | 4 |
| 37 | 15 | 6-12 | 1-1 | 2-2 | 9 | 1 | 3 | 1 | 2 | 5 | 4 | 4 |
| 28 | 11 | 4-6 | 1-1 | 2-2 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 1 |
| 30 | 16 | 6-16 | 1-4 | 3-4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| 34 | 4 | 2-8 | 0-2 | 0-0 | 5 | 7 | 6 | 3 | 2 | 0 | 5 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 2 | 0-2 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | 13 | 6-10 | 1-4 | 0-0 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 0 |
| 9 | 0 | 0-3 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
71 | 28-63 | 4-12 | 11-14 | 37 | 20 | 16 | 9 | 8 | 15 | 22 | 15 | |
44% | 33% | 79% |
Cincinnati Bearcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 4 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| 32 | 15 | 4-14 | 0-0 | 7-7 | 8 | 5 | 0 | 3 | 2 | 1 | 7 | 2 |
| 29 | 3 | 1-2 | 1-1 | 0-0 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 1 |
| 22 | 6 | 2-7 | 2-6 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 7 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 6 | 2-3 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | 10 | 3-8 | 0-0 | 4-4 | 6 | 1 | 1 | 2 | 2 | 2 | 4 | 1 |
| 10 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 28 | 9 | 4-9 | 0-1 | 1-2 | 2 | 3 | 5 | 5 | 2 | 1 | 1 | 2 |
| 14 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| 8 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
66 | 22-57 | 5-12 | 17-21 | 34 | 14 | 18 | 11 | 7 | 14 | 20 | 13 | |
39% | 42% | 81% |
Game Information
Cincinnati, OH

Referee:Joseph Vaszily
Referee:Karen Preato
Referee:Jules Gallien

2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |
Women's College Basketball News

Sources: 76-team NCAA basketball tournaments in final steps
The NCAA is pushing through the final steps for expanding the men's and women's NCAA basketball tournaments to 76 teams, with sources telling ESPN that the process could be completed as early as Thursday.
25m

Connecticut Senate passes amendment naming Sue Bird, Jordan Hawkins state birds
In addition to having avian-friendly names, both Hawkins and Bird have provided major contributions to UConn men's and women's basketball in the hoops-crazed state.
10h

Women's NCAA basketball: Ranking top transfer portal classes
Which teams benefited the most from the portal? And which ones are intriguing but are in wait-and-see mode?
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

