Stanford Cardinal @ San Francisco Dons
No. 16 Stanford women's 3-point record sinks San Francisco
SAN FRANCISCO -- DiJonai Carrington and Alanna Smith scored 19 points apiece, Kiana Williams added a career-high 17 and No. 16 Stanford made a school-record 11 3-pointers in the second half to pull away for an 86-66 win over San Francisco on Wednesday night.
The Cardinal (5-3) trailed 28-24 at the half as both teams shot less than 30 percent. For much of the second half, both teams shot better than 60 percent, with Stanford finishing at 59 (23 of 39) and the Dons dropping to 50 percent.
Stanford quickly passed USF in the in the second half but back-to-back 3-pointers by Ninni Salmi put the Dons up 40-38. A 10-2 run put the Cardinal up for good and they led 56-49 after three quarters.
Stanford made 6 of 12 3-pointers in the fourth quarter.
Williams led the long-range attack with five 3s. Smith, Carrington and Alexa Romano, who finished with 13 points, had three each. Smith also had 11 rebounds for her third straight double-double and Kaylee Johnson grabbed 14.
Brittany McPhee, Stanford's leading scorer at 16.5, missed her fourth-straight game with a right-foot injury.
Salmi and Michaela Rakova had 15 points each for San Francisco (2-4). The Dons are coached by Molly Goodenbour, who won two national championships playing for Stanford from 1989-93.
Game Information
San Francisco, CA
Referee:Michol Murray
Referee:Alejandro Moreno
Referee:Lorena Ahumada
2025-26 Standings
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |
Women's College Basketball News

How top 2027 women's basketball commits fit at their schools
10h

Lauren Hassell, top-10 women's hoops recruit, commits to Vanderbilt
10h

Big 12 first power conference to have full CSC participation
10h

