Bethune-Cookman Wildcats @ North Carolina A&T Aggies
Game Leaders

96
J. WilsonQB
10/16
96

119
L. KindleQB
12/19, 1 TD, 2 INT
119

14
R. ScottRB
8 CAR
14

117
M. MayhewRB
29 CAR, 1 TD
117

62
M. FrancoisWR
4 REC
62

58
W. MilesWR
4 REC
58

--
--

--
--

--
--

--
--
Team Stats
118
Total Yards
330
1
Turnovers
2
5
1st Downs
20
15-112
Penalties
17-104
2/11
3rd Down
5/14
0/3
4th Down
0/0
11:59
Possession
24:41
Game Information
Greensboro, NC
Team Stats
| 1st Downs | 5 | 20 |
| 3rd down efficiency | 2-11 | 5-14 |
| 4th down efficiency | 0-3 | 0-0 |
| Total Yards | 118 | 330 |
| Passing | 126 | 119 |
| Comp/Att | 12/22 | 12/19 |
| Yards per pass | 4.7 | 6.3 |
| Interceptions thrown | 1 | 2 |
| Rushing | 15 | 211 |
| Rushing Attempts | 24 | 50 |
| Yards per rush | 0.6 | 4.2 |
| Penalties | 15-112 | 17-104 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 2 |
| Possession | 11:59 | 24:41 |
2025 Standings
FCS
| Southwestern Athletic - EastSouthwestern Athletic - East | CONF | OVR |
|---|---|---|
| Alabama State | 7-1 | 10-2 |
| Jackson State | 7-1 | 9-3 |
| Bethune-Cookman | 5-3 | 6-6 |
| Florida A&M | 4-4 | 5-7 |
| Alabama A&M | 1-7 | 4-8 |
| Mississippi Valley State | 1-7 | 2-10 |
| Southwestern Athletic - WestSouthwestern Athletic - West | CONF | OVR |
|---|---|---|
| Prairie View A&M | 7-1 | 10-4 |
| Texas Southern | 5-3 | 6-5 |
| Alcorn State | 4-4 | 5-7 |
| Grambling | 4-4 | 7-5 |
| Arkansas-Pine Bluff | 2-6 | 3-8 |
| Southern | 1-7 | 2-10 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | OVR |
|---|---|---|
| Rhode Island | 8-0 | 11-3 |
| Villanova | 7-1 | 12-3 |
| New Hampshire | 6-2 | 8-5 |
| Monmouth | 6-2 | 9-3 |
| William & Mary | 6-2 | 7-5 |
| Maine | 5-3 | 6-6 |
| Elon | 4-4 | 6-6 |
| Stony Brook | 4-4 | 6-6 |
| Towson | 4-4 | 6-6 |
| North Carolina A&T | 2-6 | 2-10 |
| Campbell | 2-6 | 2-10 |
| Bryant | 1-7 | 3-9 |
| UAlbany | 1-7 | 2-10 |
| Hampton | 0-8 | 2-10 |
NCAAF News

Big Ten distributes $1.37B in revenue for 2024-25 fiscal year
The Big Ten Conference distributed a record $1.37 billion to its 18 members in the 2024-25 fiscal year, an increase of nearly $500 million.
16h
Noah Roberts, ESPN's No. 4 RB in 2027, commits to Texas
Four-star prospect Noah Roberts, ESPN's No. 4 running back in the 2027 class, has committed to Texas, he told ESPN.
18h

Minnesota QB Lindsey arrested after alcohol, fake ID accusations
Minnesota starting quarterback Drake Lindsey, 20, was arrested early Friday in Arkansas and accused of underage alcohol possession and possession of a fake ID.
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





