Wisconsin Badgers vs Miami Hurricanes
NEW ERA PINSTRIPE BOWL
3
7-6
35
8-5
Game Leaders
Team Stats
169
Total Yards
406
5
Turnovers
1
6
1st Downs
20
1-5
Penalties
1-15
3/11
3rd Down
6/13
0/0
4th Down
0/0
19:48
Possession
39:47
Game Information
Bronx, NY
Team Stats
| 1st Downs | 6 | 20 |
| 3rd down efficiency | 3-11 | 6-13 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 169 | 406 |
| Passing | 48 | 73 |
| Comp/Att | 6/17 | 6/11 |
| Yards per pass | 2.8 | 6.6 |
| Interceptions thrown | 4 | 1 |
| Rushing | 121 | 333 |
| Rushing Attempts | 23 | 58 |
| Yards per rush | 5.3 | 5.7 |
| Penalties | 1-5 | 1-15 |
| Turnovers | 5 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 4 | 1 |
| Possession | 19:48 | 39:47 |
MIAMI vs WIS Videos
Taylor's 41-yard run sets up Wisconsin TD
- 0:46
QB Coan fools defense for another Wisconsin TD
- 0:15
Miami QB Rosier runs over defender
- 0:34
2025 Standings
FBS
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
FBS
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
NCAAF News

Kalen DeBoer elaborates on rolling Crimson Tide's momentum into new year
DeBoer joins The Paul Finebaum Show and says he's looking for Alabama to build on the positives of last season.
5h

Rebels' Malloy, Golding on drilling in the basics at Regions Tradition
Golf coach Chris Malloy and football coach Pete Golding describe their struggles in the Regions Tradition golf tournament and overview Ole Miss' potential with Trinidad Chambliss back.
5h

Kirby Smart details his thoughts on potential NCAA football changes
Smart voices his opinion on rumored changes coming to college football, claiming that he is in support if they expand the playoffs while discussing the SEC nine-game schedule.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.













