Michigan State Spartans @ Minnesota Golden Gophers
(10:05 - 1st) Timeout , clock 10:05
(9:07 - 1st) Timeout , clock 09:07
(6:51 - 1st) Timeout , clock 06:51
End of 1st quarter.
(14:25 - 2nd) Timeout Michigan State, clock 14:25
(13:44 - 2nd) Timeout , clock 13:44
(OT) Timeout Michigan State, clock 00:07
(9:10 - 2nd) Timeout , clock 09:10
(8:20 - 2nd) Timeout , clock 08:20
(2:24 - 2nd) Timeout Minnesota, clock 02:24
(2:00 - 2nd) Timeout , clock 02:00
(0:21 - 2nd) Timeout Minnesota, clock 00:21
(0:21 - 2nd) Timeout Michigan State, clock 00:21
End of 2nd quarter.
(14:05 - 3rd) Timeout , clock 14:05
(11:40 - 3rd) Timeout , clock 11:40
(7:56 - 3rd) Timeout , clock 07:56
(5:50 - 3rd) Timeout , clock 05:50
End of 3rd quarter.
(5:23 - 4th) Timeout , clock 05:23
(2:00 - 4th) Timeout , clock 02:00
(1:55 - 4th) Timeout Minnesota, clock 01:55
(0:34 - 4th) Timeout Minnesota, clock 00:34
(0:34 - 4th) Timeout Michigan State, clock 00:34
End of 4th quarter.
End of OT.
MSU @ MINN Videos
- 1:17
- 0:09
- 0:21
Game Information
Minneapolis, MN


2025 Standings
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
NCAAF News

R.J. Day, son of Ohio State coach Ryan Day, picks Northwestern
21h

Donte Wright, No. 30 in the SC Next 300, commits to play for Miami
2d

Texas Tech lands local WR Caldwell, No. 59 in SC Next 300
2d

