- HT/WT1.8 m, 92 kg
- Birthdate24/1/1999 (27)
- College
- StatusQUESTIONABLE
- Experience5th Season
Status
3 days agoAdams has entered the league's concussion protocol and has been ruled out for the rest of Sunday's game against the Jaguars.
Data Provided by Rotowire
Next Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 5 | 0 |
| vs AFC | 34 | 19 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 2.5 | 5 | 0 |
| Away | 17 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0.5 | 0 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 20 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 2.5 | 5 | 0 |
| 66 | 37 | 28 | 1.9 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 4.7 | 9 | 0 |
| 32 | 18 | 14 | 1 | 0 | 1 | -3 | 0 | 0 | 0.0 | 0 | 0 | 3 | 2.5 | 0 | 0 |
| 268 | 158 | 110 | 3 | 0 | 1 | 0 | 4 | 50 | 12.5 | 0 | 45 | 19 | 13 | 24 | 0 |
Recent Games
Latest News