TuliTuipulotu
- Los Angeles ChargersChargers
- #45
- LinebackerLB
- HT/WT1.91 m, 120 kg
- Birthdate3/9/2002 (24)
- College
- HT/WT1.91 m, 120 kg
- Birthdate3/9/2002 (24)
- College
- Draft Info2023: Rd 2, Pk 54 (LAC)
- StatusActive
Next Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC | 17 | 7 | 10 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1.5 | 0 | 0 |
| Home | 11 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2.5 | 0 | 0 |
| Nov | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 16 | 16 | 3 | 2 | 1 | 0 | 1 | 4 | 4.0 | 0 | 4 | 3 | 4 | 2 | 0 |
| 60 | 30 | 30 | 5.7 | 3 | 1 | 0 | 1 | 7 | 4.0 | 0 | 4 | 5 | 7.6 | 3 | 0 |
| 14 | 5 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 176 | 114 | 62 | 29 | 7 | 3 | 11 | 1 | 4 | 4.0 | 0 | 4 | 9 | 28 | 39 | 0 |
Recent Games
Latest News