- HT/WT1.93 m, 102 kg
- Birthdate7/10/1997 (29)
- College
- Draft Info2024: Rd 4, Pk 122 (CHI)
- StatusActive
Next Game
| Splits | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 8 | 50.9 | 65 | 407 | 1 | 12.50 | 3 | 37.50 | 3 | 0 | 0.0 | 48.4 |
| vs NFC | 20 | 49.3 | 63 | 985 | 2 | 10.00 | 7 | 35.00 | 10 | 0 | 0.0 | 47.3 |
| Nov | 3 | 49.0 | 57 | 147 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0.0 | 49.0 |
2026 Punting
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 49.6 | 65 | 1,092 | 2 | 9.09 | 7 | 31.82 | 11 | 93 | 8.5 | 43.6 |
| 47 | 49.6 | 65 | 2,321 | 4 | 9.09 | 15 | 31.82 | 23 | 198 | 8.5 | 43.6 |
| 16 | 50.6 | 65 | 795 | 2 | 14.00 | 4 | 17.00 | 8 | 65 | 8.1 | 45.6 |
| 164 | 48.0 | 69 | 7,873 | 13 | 7.93 | 62 | 37.81 | 78 | 821 | 10.5 | 42.9 |
Recent Games
Latest News