KyranLee
- UT Rio Grande Valley Vaqueros
- #12
- Wide ReceiverWR
- ClassJunior
- HT/WT1.75 m, 79 kg
- BirthplaceHumble, TX
- ClassJunior
- HT/WT1.75 m, 79 kg
- BirthplaceHumble, TX
- StatusActive
Previous Game
| Splits | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 7 | 54 | 7.7 | 0 | 13 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| Nov | 14 | 126 | 9.0 | 1 | 35 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 |
| Away | 39 | 474 | 12.2 | 4 | 35 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 |
Splits are updated nightly
Career Stats
| Stats |
|---|
| 2026 |
| 2025 |
| Receiving | Rushing | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 55 | 698 | 12.7 | 6 | 53 | 2 | 2 | 1.0 | 0 | 3 | 0 | 0 |
| 13 | 159 | 12.2 | 2 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career stats are updated nightly
Recent Games
Latest News