- ClassSenior
- HT/WT1.85 m, 111 kg
- BirthplaceLake Charles, LA
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 9/6 | vsTWES | W | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/13 | vs | L | 2 | 32 | 16.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/20 | @ | L | 2 | 26 | 13.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/17 | @ | W | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/25 | @ | L | 1 | 31 | 31.0 | 31 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/8 | @ | W | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 8 | 115 | 14.4 | 31 | 1 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards