IdahoVandals
- 5-5
- 3rd in Big Sky
Vandals
NCAAF
Vandals
NCAAF
Vandals
NCAAF
Vandals
NCAAF
Vandals
NCAAF
Vandals
NCAAF
Vandals
NCAAF
Vandals
NCAAF
Vandals
NCAAF
Back to Top
2026 Big Sky Standings
| Team | CONF | OVR |
|---|---|---|
| Montana State | 6-1 | 9-1 |
| Northern Arizona | 6-1 | 8-2 |
| Weber State | 5-2 | 6-4 |
| Idaho | 5-2 | 5-5 |
| Montana | 5-2 | 7-3 |
| UC Davis | 4-3 | 6-4 |
| Idaho State | 3-4 | 6-4 |
| Southern Utah | 3-4 | 4-6 |
| Cal Poly | 3-5 | 4-7 |
| Northern Colorado | 2-5 | 3-7 |
| Portland State | 2-5 | 2-8 |
| Eastern Washington | 1-6 | 2-8 |
| Utah Tech | 1-6 | 1-9 |
2026 Team Leaders
2026 Team Stats
Passing Yards
278.4
Tied-28th
Rushing Yards
135.6
81st
Points For
30.8
35th
Points Against
35.2
106th