Florida Gators vs Miami Hurricanes
ADVOCARE INVITATIONAL
56
4-2
65
6-1
Miami Hurricanes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 2 | 1-5 | 0-0 | 0-0 | 10 | 1 | 2 | 0 | 1 | 2 | 8 | 1 |
| 35 | 15 | 6-13 | 2-4 | 1-2 | 4 | 1 | 2 | 2 | 0 | 3 | 1 | 3 |
| 20 | 2 | 1-4 | 0-3 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 5 |
| 38 | 15 | 6-15 | 0-1 | 3-3 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 0 |
| 37 | 12 | 5-14 | 2-5 | 0-2 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 10 | 4-9 | 0-0 | 2-2 | 6 | 1 | 2 | 0 | 1 | 3 | 3 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
56 | 23-61 | 4-14 | 6-9 | 37 | 8 | 13 | 4 | 2 | 16 | 21 | 16 | |
38% | 29% | 67% |
Florida Gators
starters |
bench |
Eric HesterE. Hester #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 30 | 10 | 5-9 | 0-2 | 0-0 | 5 | 1 | 1 | 2 | 3 | 1 | 4 | 0 |
| 28 | 7 | 3-6 | 0-0 | 1-4 | 4 | 0 | 2 | 0 | 4 | 1 | 3 | 4 |
| 31 | 16 | 4-7 | 0-0 | 8-10 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 1 |
| 24 | 9 | 4-11 | 1-3 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 15 | 5-8 | 2-2 | 3-4 | 8 | 0 | 1 | 1 | 1 | 4 | 4 | 1 |
| 12 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 0 | 0-2 | 0-1 | 0-0 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 1 |
| 15 | 0 | 0-6 | 0-1 | 0-0 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 1 |
65 | 24-52 | 3-9 | 14-20 | 33 | 11 | 9 | 9 | 11 | 9 | 24 | 15 | |
46% | 33% | 70% |
Game Information
Lake Buena Vista, FL
Referee:Zelton Steed
Referee:Brent Hampton
Referee:Chris Beaver
2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

SWAC football, basketball games on ESPN networks through 2030-31
The SWAC has reached a new multi-year media rights agreement that will keep league football and basketball games on ESPN networks through the 2030-31 seasons.
21h

Illinois awards AD Josh Whitman with extension, raise
Illinois athletic director Josh Whitman received a contract extension through 2036 that includes a significant raise.
12h

Michigan board did not discuss AD Warde Manuel's future at meeting
The University of Michigan's board of regents did not discuss the future of athletic director Warde Manuel during a Thursday meeting.
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

