Arizona Diamondbacks @ Texas Rangers
Diamondbacks Hitting
| hitters |
|---|
K. Marte2B |
R. WaldschmidtCF-LF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | .215 | .271 | .367 |
| 2 | 1 | 1 | 0 | 0 | 3 | 0 | .266 | .377 | .504 |
| 3 | 1 | 0 | 0 | 0 | 2 | 1 | .218 | .338 | .353 |
| 4 | 2 | 2 | 2 | 0 | 0 | 1 | .274 | .329 | .452 |
| 5 | 0 | 1 | 2 | 0 | 0 | 1 | .331 | .354 | .561 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | .194 | .270 | .239 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .267 | .372 |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | .198 | .247 | .349 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .307 | .380 |
| 5 | 0 | 2 | 0 | 0 | 0 | 1 | .216 | .268 | .338 |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | .278 | .316 | .389 |
| 36 | 5 | 10 | 5 | 0 | 8 | 6 |
a-reached on error for Del Castillo in the 8th
- Batting
- 2BArenado 2 (6, Winn, Latz); Gurriel Jr. (3, Winn); Carroll (10, Latz)
- RBIArenado 2 (20), Vargas 2 (28), Gurriel Jr. (6)
- SFArenado
- Team LOB13
- Team RISP3-16 (Arenado 1-3, Marte 0-1, Vargas 1-4, Gurriel Jr. 1-1, Perdomo 0-2, Del Castillo 0-1, Moreno 0-2, Waldschmidt 0-2)
- Baserunning
- CSWaldschmidt (1, 2nd base by Rocker/Jansen)
- SBCarroll (5, 2nd base off Rocker/Jansen); Moreno (1, 2nd base off Quantrill/Jansen); Fernandez (3, 2nd base off Alexander/Jansen)
Rangers Hitting
- Batting
- 2BJung (13, Nelson); Duran (8, Sewald)
- HRBurger (7, 5th inning off Nelson 2 on, 1 Out)
- RBIJansen (9), Burger 4 (27), Duran (16)
- 2Out RBIBurger; Jansen, D; Duran, E.
- Team LOB4
- Team RISP3-4 (Jansen 1-1, Burger 2-2, Carter 0-1)
- Fielding
- ESeager (3, fielding)
- PBJansen
Diamondbacks Pitching
| pitchers |
|---|
P. Sewald(L, 0-4, B, 1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 3 | 3 | 0 | 8 | 1 | 88-64 | 5.40 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 3.71 |
| 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 20-12 | 4.70 |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1.93 |
| 8.2 | 8 | 6 | 6 | 1 | 10 | 1 | 123-86 |
- Pitching
- HBPOsuna (by Nelson)
- First-pitch strikes/Batters FacedSewald 4/6; Ginkel 3/3; Morillo 2/1; Nelson 18/26
- Called strikes-Swinging strikes-Foul balls-In play strikesSewald-4-2-2-4; Ginkel-3-0-4-1; Morillo-0-0-0-1; Nelson-10-18-19-17
- Ground Balls-Fly BallsSewald 0-1; Ginkel 0-2; Nelson 3-10
- Game ScoresR Nelson 65
Rangers Pitching
| pitchers |
|---|
C. Winn(H, 5) |
J. Beeks(H, 5) |
P. Gray(H, 1) |
T. Alexander(H, 4) |
J. Latz(B, 2) |
C. Quantrill(W, 2-0) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 0 | 0 | 4 | 3 | 0 | 97-59 | 4.34 |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 9-8 | 4.76 |
| 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 23-13 | 2.95 |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 11-9 | 0.87 |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21-13 | 2.14 |
| 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 22-13 | 2.08 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 3.77 |
| 9.0 | 10 | 5 | 5 | 8 | 6 | 0 | 199-125 |
- Pitching
- WPLatz
- First-pitch strikes/Batters FacedBeeks 1/4; Quantrill 1/4; Alexander 2/5; Winn 6/5; Latz 2/4; Gray 1/2; Rocker 8/21
- Called strikes-Swinging strikes-Foul balls-In play strikesBeeks-4-0-7-2; Quantrill-6-0-1-3; Alexander-3-3-4-3; Winn-0-1-3-4; Latz-3-2-5-3; Gray-1-0-6-2; Rocker-18-5-22-14
- Ground Balls-Fly BallsBeeks 1-0; Quantrill 0-2; Alexander 3-0; Winn 1-1; Gray 1-1; Rocker 4-7
- Game ScoresK Rocker 60
Scoring Summary
Inning | ARI | TEX | |||
|---|---|---|---|---|---|
| 5th | Burger homered to right (370 feet), Carter scored and Osuna scored. | 0 | 3 | ||
| 6th | Gurriel Jr. doubled to center, Arenado scored. | 1 | 3 | ||
| 7th | Arenado hit sacrifice fly to right, Marte scored, Carroll to third. | 2 | 3 | ||
| 9th | Arenado doubled to left, Carroll scored, Perdomo to third. | 3 | 3 | ||
| 9th | Vargas singled to left, Perdomo scored and Arenado scored. | 5 | 3 | ||
| 9th | Duran doubled to left, Jung scored. | 5 | 4 | ||
| 9th | Burger singled to left, Duran scored, Osuna to second. | 5 | 5 | ||
| 9th | Jansen singled to left, Osuna scored, Burger to second. | 5 | 6 | ||
ARI @ TEX Videos
Danny Jansen delivers Rangers' first walk-off of the season
Nolan Arenado hits RBI double
Jake Burger hits home run
TEX wins 2-1
Game Information
Globe Life Field
5:35 AM, 14 May 2026
Arlington, Texas
Attendance: 26,049
Game Time:3:07
- Umpires:
- Home Plate Umpire - Jansen Visconti
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Alex Tosi
- Third Base Umpire - Cory Blaser
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 25 | 17 | .595 | - | W1 |
| Los Angeles | 25 | 18 | .581 | 0.5 | W1 |
| Arizona | 20 | 22 | .476 | 5 | L2 |
| San Francisco | 18 | 25 | .419 | 7.5 | L1 |
| Colorado | 17 | 26 | .395 | 8.5 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 22 | 20 | .524 | - | W1 |
| Texas | 21 | 22 | .488 | 1.5 | W2 |
| Seattle | 21 | 23 | .477 | 2 | L1 |
| Houston | 17 | 27 | .386 | 6 | W1 |
| Los Angeles | 16 | 28 | .364 | 7 | L3 |

