Texas Rangers @ Oakland Athletics
Game Information
Oakland Coliseum
7:35 AM, 12 September 2001
Oakland, California
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| SS | 7-Day IL | 22 Jun |
| RP | 60-Day IL | 22 Jun |
| CF | 10-Day IL | 23 Jun |
| RP | 15-Day IL | 25 Jun |
| RP | 15-Day IL | 25 Jun |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| DH | 10-Day IL | 23 Jun |
| P | OUT | 1 Jul |
| RP | 15-Day IL | 3 Jul |
| RP | 60-Day IL | 17 Jul |
| SP | 60-Day IL | 29 Jul |
Team Stats
Data is currently unavailable.
OAK leads 1-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 40 | 39 | .506 | - | W1 |
| Athletics | 38 | 40 | .487 | 1.5 | L2 |
| Texas | 37 | 40 | .481 | 2 | W1 |
| Houston | 37 | 42 | .468 | 3 | W1 |
| Los Angeles | 32 | 47 | .405 | 8 | W2 |

