Texas Rangers @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.2 | 6 | 5 | 3 | 2 | 76-48 | 5.24 | |
| 3.1 | 3 | 0 | 0 | 1 | 57-36 | 8.07 | |
| 1.1 | 1 | 0 | 0 | 2 | 23-14 | 1.46 | |
| 0.1 | 1 | 0 | 0 | 0 | 7-5 | 9.53 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-3 | 3.16 |
Game Information
Metrodome
9:35 PM, 6 September 2003
Minneapolis, Minnesota
Attendance: 27,018
Game Time:3:00
- Umpires:
- Home Plate Umpire - Chuck Meriwether
- First Base Umpire - Tim Welke
- Second Base Umpire - Mark Wegner
- Third Base Umpire - Gary Cederstrom
Scoring Summary
Inning | TEX | MIN | |||
|---|---|---|---|---|---|
| 2nd | T Hunter tripled to deep right, J Jones scored. | 0 | 1 | ||
| 2nd | S Stewart singled to left, T Hunter scored, D Hocking to second. | 0 | 2 | ||
| 3rd | J Jones grounded out to first, D Mientkiewicz scored, M LeCroy to third. | 0 | 3 | ||
| 3rd | A Pierzynski homered to right, M LeCroy scored. | 0 | 5 | ||
| 5th | S Spencer doubled to deep left, M Teixeira scored. | 1 | 5 | ||
| 7th | S Spencer singled to left, L Nix scored. | 2 | 5 | ||
Data is currently unavailable.
MIN wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 34 | .514 | - | L2 |
| Texas | 34 | 34 | .500 | 1 | W2 |
| Athletics | 33 | 35 | .485 | 2 | W2 |
| Houston | 31 | 39 | .443 | 5 | L2 |
| Los Angeles | 27 | 42 | .391 | 8.5 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 36 | 31 | .537 | - | W2 |
| Cleveland | 37 | 33 | .529 | 0.5 | L4 |
| Minnesota | 31 | 39 | .443 | 6.5 | L1 |
| Detroit | 29 | 40 | .420 | 8 | W1 |
| Kansas City | 28 | 41 | .406 | 9 | L2 |

