Seattle Mariners @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 1 | 0 | 5 | 106-64 | 4.26 | |
| 1.0 | 4 | 2 | 1 | 2 | 28-15 | 3.14 | |
| 1.0 | 0 | 0 | 0 | 3 | 14-11 | 1.23 |
Game Information
Progressive Field
4:35 AM, 27 May 2004
Cleveland, Ohio
Attendance: 16,007
Game Time:2:48
- Umpires:
- Home Plate Umpire - Jim Joyce
- First Base Umpire - Kerwin Danley
- Second Base Umpire - Marvin Hudson
- Third Base Umpire - Dana Demuth
Scoring Summary
Inning | SEA | CLE | |||
|---|---|---|---|---|---|
| 3rd | E Martinez grounded out to shortstop, R Winn scored, I Suzuki to third. | 1 | 0 | ||
| 5th | I Suzuki singled to right, R Winn scored. | 2 | 0 | ||
| 6th | R Ibanez homered to center. | 3 | 0 | ||
| 7th | I Suzuki homered to right. | 4 | 0 | ||
| 7th | J Cabrera doubled to left, W Bloomquist and R Ibanez scored. | 6 | 0 | ||
| 7th | C Blake homered to center. | 6 | 1 | ||
| 9th | E Martinez homered to left. | 7 | 1 | ||
| 9th | V Martinez homered to right. | 7 | 2 | ||
| 9th | T Hafner homered to center. | 7 | 3 | ||
Data is currently unavailable.
SEA wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 36 | .507 | - | L2 |
| Athletics | 35 | 36 | .493 | 1 | L1 |
| Texas | 35 | 36 | .493 | 1 | W1 |
| Houston | 33 | 40 | .452 | 4 | L1 |
| Los Angeles | 29 | 43 | .403 | 7.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 38 | 32 | .543 | - | W1 |
| Cleveland | 39 | 33 | .542 | - | W2 |
| Minnesota | 33 | 40 | .452 | 6.5 | W1 |
| Detroit | 29 | 42 | .408 | 9.5 | L2 |
| Kansas City | 29 | 43 | .403 | 10 | W1 |

