Los Angeles Angels @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 4 | 1 | 4 | 3 | 109-57 | 2.67 | |
| 1.0 | 0 | 0 | 0 | 2 | 15-9 | 1.19 |
Game Information
Progressive Field
9:35 PM, 18 May 2005
Cleveland, Ohio
Attendance: 19,055
Game Time:2:33
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Tim Tschida
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | LAA | CLE | |||
|---|---|---|---|---|---|
| 4th | J Gerut doubled to deep center, B Broussard scored. | 0 | 1 | ||
| 9th | D Erstad singled to right, A Kennedy scored, C Figgins to third. | 0 | 1 | ||
| 9th | B Molina hit sacrifice fly to right, C Figgins scored, D Erstad to second. | 2 | 1 | ||
Data is currently unavailable.
LAA win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 40 | 39 | .506 | - | W1 |
| Athletics | 38 | 40 | .487 | 1.5 | L2 |
| Texas | 38 | 40 | .487 | 1.5 | W2 |
| Houston | 37 | 43 | .463 | 3.5 | L1 |
| Los Angeles | 32 | 48 | .400 | 8.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 40 | 37 | .519 | - | W1 |
| Cleveland | 41 | 38 | .519 | - | L2 |
| Minnesota | 38 | 42 | .475 | 3.5 | L1 |
| Detroit | 34 | 44 | .436 | 6.5 | W4 |
| Kansas City | 33 | 46 | .418 | 8 | W1 |

