Minnesota Twins @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 9.0 | 4 | 0 | 0 | 9 | 106-77 | 3.31 |
Game Information
Chase Field
7:35 AM, 9 June 2005
Phoenix, Arizona
Attendance: 23,422
Game Time:2:31
- Umpires:
- Home Plate Umpire - Dana Demuth
- First Base Umpire - Marty Foster
- Second Base Umpire - Jim Joyce
- Third Base Umpire - Laz Diaz
Scoring Summary
Inning | MIN | ARI | |||
|---|---|---|---|---|---|
| 2nd | J Jones homered to left, T Hunter scored. | 2 | 0 | ||
| 3rd | J Mauer singled to right center, J Santana and S Stewart scored, L Rodriguez to third. | 4 | 0 | ||
| 3rd | T Hunter grounded into fielder's choice to third, L Rodriguez scored, J Mauer out at second. | 5 | 0 | ||
| 5th | S Stewart homered to left. | 6 | 0 | ||
| 6th | J Castro singled to right, J Morneau scored, M Cuddyer to second. | 7 | 0 | ||
| 7th | J Jones hit sacrifice fly to right, S Stewart scored, J Mauer to third. | 8 | 0 | ||
| 8th | J Castro doubled to deep right center, M Cuddyer scored. | 9 | 0 | ||
| 8th | M Ryan hit sacrifice fly to center, J Castro scored. | 10 | 0 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 41 | 37 | .526 | - | L1 |
| Chicago | 39 | 37 | .513 | 1 | L3 |
| Minnesota | 38 | 42 | .475 | 4 | L1 |
| Detroit | 34 | 44 | .436 | 7 | W4 |
| Kansas City | 33 | 46 | .418 | 8.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 50 | 29 | .633 | - | W1 |
| San Diego | 39 | 37 | .513 | 9.5 | L1 |
| Arizona | 39 | 39 | .500 | 10.5 | L3 |
| San Francisco | 31 | 46 | .403 | 18 | L3 |
| Colorado | 30 | 48 | .385 | 19.5 | L1 |

