Los Angeles Angels @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 3 | 1 | 7 | 99-61 | 4.79 | |
| 0.2 | 3 | 2 | 0 | 0 | 16-11 | 3.12 | |
| 1.0 | 1 | 0 | 1 | 2 | 21-14 | 0.96 | |
| 1.1 | 0 | 0 | 0 | 2 | 16-10 | 2.57 |
Game Information
Rate Field
5:35 AM, 11 May 2006
Chicago, Illinois
Attendance: 31,034
Game Time:3:15
- Umpires:
- Home Plate Umpire - Gary Cederstrom
- First Base Umpire - Jim Reynolds
- Second Base Umpire - Tim Welke
- Third Base Umpire - Kerwin Danley
Scoring Summary
Inning | LAA | CWS | |||
|---|---|---|---|---|---|
| 3rd | V Guerrero reached on infield single to second, A Kennedy scored, C Figgins to third, O Cabrera to second. | 1 | 0 | ||
| 3rd | G Anderson doubled to deep right center, C Figgins, O Cabrera and V Guerrero scored. | 4 | 0 | ||
| 5th | T Salmon singled to center, O Cabrera scored, V Guerrero to third. | 5 | 0 | ||
| 5th | J Rivera singled to center, V Guerrero scored, T Salmon to third. | 6 | 0 | ||
| 5th | B Anderson homered to right, A Pierzynski and J Uribe scored. | 6 | 3 | ||
| 7th | S Podsednik singled to right, A Pierzynski scored, B Anderson to second. | 6 | 4 | ||
| 7th | T Iguchi singled to center, B Anderson scored, S Podsednik to third. | 6 | 5 | ||
| 9th | T Salmon singled to center, O Cabrera scored, V Guerrero to third. | 7 | 5 | ||
| 9th | J Rivera doubled to deep center, V Guerrero and T Salmon scored. | 9 | 5 | ||
| 9th | R Quinlan doubled to right, T Murphy scored. | 10 | 5 | ||
| 9th | J Molina homered to left, R Quinlan scored. | 12 | 5 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 45 | 43 | .511 | - | W1 |
| Seattle | 45 | 44 | .506 | 0.5 | L1 |
| Houston | 43 | 47 | .478 | 3 | L2 |
| Athletics | 41 | 47 | .466 | 4 | L1 |
| Los Angeles | 36 | 53 | .404 | 9.5 | L4 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 47 | 42 | .528 | - | W3 |
| Chicago | 45 | 42 | .517 | 1 | L3 |
| Minnesota | 42 | 47 | .472 | 5 | L1 |
| Detroit | 38 | 50 | .432 | 8.5 | L1 |
| Kansas City | 35 | 53 | .398 | 11.5 | L3 |

