Cleveland Indians @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 9 | 7 | 3 | 3 | 94-56 | 5.22 | |
| 1.2 | 6 | 4 | 0 | 1 | 41-26 | 6.08 | |
| 1.0 | 2 | 1 | 0 | 0 | 14-10 | 4.45 |
Game Information
Choctaw Stadium
5:35 AM, 7 July 2010
Arlington, Texas
Attendance: 20,428
Game Time:2:49
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - Tim Tschida
- Second Base Umpire - Tim Timmons
- Third Base Umpire - Bob Davidson
Scoring Summary
Inning | CLE | TEX | |||
|---|---|---|---|---|---|
| 1st | J Nix homered to left (401 feet). | 1 | 0 | ||
| 2nd | J Hamilton homered to center (406 feet). | 1 | 1 | ||
| 4th | A Blanco doubled to deep right, V Guerrero and J Hamilton scored, J Smoak to third. | 1 | 3 | ||
| 6th | J Arias doubled to deep left, M Treanor, A Blanco and J Borbon scored. | 1 | 6 | ||
| 6th | V Guerrero homered to left center (428 feet), J Arias scored. | 1 | 8 | ||
| 7th | N Cruz homered to center (419 feet). | 1 | 9 | ||
| 7th | J Arias reached on infield single to third, J Smoak scored, A Blanco to third. | 1 | 10 | ||
| 7th | I Kinsler reached on infield single to second, A Blanco scored, J Arias to second. | 1 | 11 | ||
| 8th | D Murphy homered to right (409 feet). | 1 | 12 | ||
Data is currently unavailable.
TEX wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 22 | .522 | - | L1 |
| Chicago | 22 | 22 | .500 | 1 | L1 |
| Minnesota | 20 | 25 | .444 | 3.5 | L1 |
| Detroit | 20 | 25 | .444 | 3.5 | W1 |
| Kansas City | 19 | 25 | .432 | 4 | L4 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 22 | 21 | .512 | - | L1 |
| Seattle | 22 | 23 | .489 | 1 | W1 |
| Texas | 21 | 23 | .477 | 1.5 | L1 |
| Houston | 18 | 28 | .391 | 5.5 | W1 |
| Los Angeles | 16 | 28 | .364 | 6.5 | L3 |

