Cleveland Indians @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 3 | 2 | 6 | 100-67 | 3.75 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-9 | 1.72 | |
| 1.0 | 1 | 0 | 0 | 1 | 12-10 | 1.32 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-6 | 3.00 |
Game Information
Angel Stadium
6:35 AM, 8 May 2011
Anaheim, California
Attendance: 37,684
Game Time:3:00
- Umpires:
- Home Plate Umpire - Kerwin Danley
- First Base Umpire - Paul Nauert
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Dana Demuth
Scoring Summary
Inning | CLE | LAA | |||
|---|---|---|---|---|---|
| 2nd | V Wells homered to left (413 feet), H Kendrick scored. | 0 | 2 | ||
| 4th | O Cabrera hit sacrifice fly to left, C Santana scored. | 1 | 2 | ||
| 5th | S Choo doubled to right, G Sizemore and A Cabrera scored. | 3 | 2 | ||
| 5th | C Santana singled to center, S Choo scored. | 4 | 2 | ||
| 6th | V Wells hit sacrifice fly to right, T Hunter scored. | 4 | 3 | ||
Data is currently unavailable.
LAA win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 41 | 37 | .526 | - | W2 |
| Cleveland | 41 | 39 | .513 | 1 | L3 |
| Minnesota | 38 | 43 | .469 | 4.5 | L2 |
| Detroit | 34 | 45 | .430 | 7.5 | L1 |
| Kansas City | 34 | 46 | .425 | 8 | W2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 41 | 39 | .513 | - | W2 |
| Athletics | 38 | 41 | .481 | 2.5 | L3 |
| Texas | 38 | 42 | .475 | 3 | L2 |
| Houston | 38 | 43 | .469 | 3.5 | W1 |
| Los Angeles | 33 | 48 | .407 | 8.5 | W1 |

