Minnesota Twins @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 9 | 2 | 0 | 2 | 107-75 | 4.05 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-7 | 4.24 |
Game Information
Oracle Park
7:45 AM, 22 June 2011
San Francisco, California
Attendance: 41,958
Game Time:2:39
- Umpires:
- Home Plate Umpire - Mike Dimuro
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Tim Welke
- Third Base Umpire - Jim Reynolds
Scoring Summary
Inning | MIN | SF | |||
|---|---|---|---|---|---|
| 1st | J Mauer reached on infield single to shortstop, B Revere scored, A Casilla to third. | 1 | 0 | ||
| 1st | M Cuddyer doubled to left, A Casilla scored, J Mauer to third. | 2 | 0 | ||
| 1st | D Young singled to center, J Mauer scored, M Cuddyer to third. | 3 | 0 | ||
| 1st | D Valencia doubled to deep left center, M Cuddyer scored, D Young to third. | 4 | 0 | ||
| 1st | L Hughes singled to left, D Young and D Valencia scored. | 6 | 0 | ||
| 1st | B Revere doubled to left, L Hughes and T Nishioka scored. | 8 | 0 | ||
| 7th | E Whiteside homered to left (404 feet). | 8 | 1 | ||
| 8th | E Burriss singled to center, M Tejada scored. | 8 | 2 | ||
| 9th | A Casilla homered to right (342 feet). | 9 | 2 | ||
Data is currently unavailable.
SF wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 19 | .525 | - | W3 |
| Detroit | 18 | 21 | .462 | 2.5 | L4 |
| Kansas City | 18 | 21 | .462 | 2.5 | W1 |
| Chicago | 17 | 21 | .447 | 3 | L3 |
| Minnesota | 16 | 23 | .410 | 4.5 | L3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 14 | .632 | - | W2 |
| San Diego | 22 | 16 | .579 | 2 | L2 |
| Arizona | 17 | 20 | .459 | 6.5 | L3 |
| Colorado | 16 | 23 | .410 | 8.5 | W2 |
| San Francisco | 15 | 23 | .395 | 9 | W1 |

