Cleveland Indians @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 8 | 8 | 2 | 4 | 72-44 | 5.62 | |
| 2.1 | 5 | 1 | 1 | 2 | 50-33 | 4.85 | |
| 1.2 | 0 | 0 | 0 | 1 | 13-9 | 2.08 |
Game Information
Angel Stadium
7:35 AM, 15 August 2012
Anaheim, California
Attendance: 39,827
Game Time:2:59
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - Greg Gibson
- Second Base Umpire - Manny Gonzalez
- Third Base Umpire - Gerry Davis
Scoring Summary
Inning | CLE | LAA | |||
|---|---|---|---|---|---|
| 1st | T Hunter singled to center, M Trout scored. | 0 | 1 | ||
| 1st | K Morales singled to left, T Hunter scored, A Pujols to third. | 0 | 2 | ||
| 1st | M Trumbo singled to right, A Pujols scored, K Morales to third. | 0 | 3 | ||
| 1st | C Iannetta singled to shallow left, M Trumbo scored, H Kendrick to third, E Aybar to second. | 0 | 4 | ||
| 4th | M Brantley homered to right (375 feet), C Santana scored. | 2 | 4 | ||
| 4th | E Aybar homered to right center (399 feet). | 2 | 5 | ||
| 4th | A Pujols homered to left (342 feet), C Iannetta and M Trout scored. | 2 | 8 | ||
| 6th | A Pujols doubled to deep left center, T Hunter scored. | 2 | 9 | ||
| 7th | E Carrera reached on infield single to pitcher, M Brantley scored, J Donald to third, J Hannahan to second. | 3 | 9 | ||
| 7th | J Kipnis grounded out to first, J Donald scored, J Hannahan to third, E Carrera to second. | 4 | 9 | ||
| 8th | C Kotchman homered to right (371 feet), M Brantley scored. | 6 | 9 | ||
Data is currently unavailable.
LAA win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 18 | 17 | .514 | - | W2 |
| Cleveland | 18 | 17 | .514 | - | L1 |
| Chicago | 16 | 18 | .471 | 1.5 | L1 |
| Kansas City | 15 | 19 | .441 | 2.5 | W3 |
| Minnesota | 15 | 20 | .429 | 3 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 18 | 16 | .529 | - | W1 |
| Texas | 16 | 18 | .471 | 2 | L2 |
| Seattle | 16 | 19 | .457 | 2.5 | L3 |
| Houston | 14 | 21 | .400 | 4.5 | W2 |
| Los Angeles | 13 | 22 | .371 | 5.5 | L1 |

