Seattle Mariners @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 4 | 3 | 0 | 3 | 89-62 | 2.57 | |
| 0.1 | 0 | 0 | 0 | 0 | 8-5 | 0.00 | |
| 0.1 | 0 | 0 | 0 | 2 | 9-7 | 3.00 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 13.50 | |
| 0.1 | 1 | 1 | 0 | 0 | 8-4 | 6.23 |
Game Information
Rate Field
11:40 PM, 7 April 2013
Chicago, Illinois
Attendance: 18,708
Game Time:2:52
- Umpires:
- Home Plate Umpire - Kerwin Danley
- First Base Umpire - Lance Barksdale
- Second Base Umpire - Vic Carapazza
- Third Base Umpire - Jeff Nelson
Scoring Summary
Inning | SEA | CHW | |||
|---|---|---|---|---|---|
| 1st | M Morse homered to left (378 feet), J Bay scored. | 2 | 0 | ||
| 1st | A Dunn homered to right center (432 feet), A Ramirez scored. | 2 | 2 | ||
| 6th | K Morales homered to left center (408 feet). | 3 | 2 | ||
| 7th | A Rios homered to left (397 feet). | 3 | 3 | ||
| 10th | D Viciedo homered to left (419 feet). | 3 | 4 | ||
Data is currently unavailable.
CHW win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 41 | 41 | .500 | - | L2 |
| Houston | 40 | 43 | .482 | 1.5 | W3 |
| Athletics | 39 | 42 | .481 | 1.5 | W1 |
| Texas | 39 | 42 | .481 | 1.5 | W1 |
| Los Angeles | 34 | 48 | .415 | 7 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 41 | 38 | .519 | - | L1 |
| Cleveland | 42 | 39 | .519 | - | W1 |
| Minnesota | 38 | 44 | .463 | 4.5 | L3 |
| Detroit | 34 | 47 | .420 | 8 | L3 |
| Kansas City | 34 | 48 | .415 | 8.5 | L2 |

