Minnesota Twins @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.1 | 8 | 0 | 0 | 8 | 94-71 | 3.70 | |
| 0.2 | 0 | 0 | 0 | 0 | 2-2 | 2.41 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-6 | 3.13 |
Game Information
T-Mobile Park
7:40 AM, 9 July 2014
Seattle, Washington
Attendance: 15,553
Game Time:2:34
- Umpires:
- Home Plate Umpire - Kerwin Danley
- First Base Umpire - Gabe Morales
- Second Base Umpire - Dale Scott
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | MIN | SEA | |||
|---|---|---|---|---|---|
| 5th | S Fuld homered to right (372 feet). | 1 | 0 | ||
| 8th | B Dozier hit sacrifice fly to left, E Escobar scored. | 2 | 0 | ||
Data is currently unavailable.
MIN wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 45 | 41 | .523 | - | L2 |
| Cleveland | 46 | 42 | .523 | - | W2 |
| Minnesota | 42 | 46 | .477 | 4 | W1 |
| Detroit | 38 | 50 | .432 | 8 | L1 |
| Kansas City | 35 | 53 | .398 | 11 | L3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 45 | 43 | .511 | - | W1 |
| Seattle | 45 | 43 | .511 | - | W3 |
| Houston | 43 | 46 | .483 | 2.5 | L1 |
| Athletics | 41 | 46 | .471 | 3.5 | W1 |
| Los Angeles | 36 | 52 | .409 | 9 | L3 |

