Minnesota Twins @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 10 | 5 | 0 | 6 | 94-73 | 3.92 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-11 | 4.37 | |
| 1.0 | 1 | 0 | 0 | 1 | 20-11 | 2.67 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-9 | 2.23 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-12 | 2.97 |
Game Information
Coors Field
1:40 AM, 14 July 2014
Denver, Colorado
Attendance: 35,743
Game Time:3:23
- Umpires:
- Home Plate Umpire - Mark Ripperger
- First Base Umpire - Chris Guccione
- Second Base Umpire - Paul Nauert
- Third Base Umpire - Angel Hernandez
Scoring Summary
Inning | MIN | COL | |||
|---|---|---|---|---|---|
| 1st | C Parmelee singled to center, K Morales and T Plouffe scored. | 2 | 0 | ||
| 1st | E Escobar doubled to deep right center, C Parmelee and J Willingham scored. | 4 | 0 | ||
| 1st | S Fuld singled to right, E Escobar scored. | 5 | 0 | ||
| 1st | J Morneau singled to left, C Gonzalez scored. | 5 | 1 | ||
| 1st | N Arenado doubled to deep left, J Morneau scored. | 5 | 2 | ||
| 2nd | B Anderson sacrificed to second, W Rosario scored, D LeMahieu to third. | 5 | 3 | ||
| 2nd | C Blackmon hit sacrifice fly to center, D LeMahieu scored. | 5 | 4 | ||
| 5th | T Plouffe tripled to deep center, T Plouffe scored on throwing error by second baseman D LeMahieu. | 6 | 4 | ||
| 5th | C Dickerson grounded out to shortstop, J Morneau scored, N Arenado to third. | 6 | 5 | ||
| 7th | S Fuld hit sacrifice fly to center, T Plouffe scored, C Parmelee to third. | 7 | 5 | ||
| 7th | C Parmelee scored, E Escobar to second on passed ball by W Rosario. | 8 | 5 | ||
| 8th | B Dozier homered to left (368 feet). | 9 | 5 | ||
| 9th | C Herrmann reached on infield single to second, E Escobar scored, S Fuld to second. | 10 | 5 | ||
| 9th | B Dozier homered to left (377 feet), S Fuld and C Herrmann scored. | 13 | 5 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 14 | 4 | .778 | - | W3 |
| San Diego | 13 | 6 | .684 | 1.5 | W8 |
| Arizona | 11 | 8 | .579 | 3.5 | W2 |
| Colorado | 7 | 12 | .368 | 7.5 | W1 |
| San Francisco | 7 | 12 | .368 | 7.5 | W1 |

