Arizona Diamondbacks @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 5 | 2 | 1 | 5 | 109-66 | 3.57 | |
| 0.1 | 1 | 0 | 1 | 1 | 13-7 | 2.79 | |
| 1.1 | 0 | 0 | 1 | 1 | 25-17 | 2.72 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-11 | 4.45 |
Game Information
Target Field
5:40 AM, 23 September 2014
Minneapolis, Minnesota
Attendance: 22,571
Game Time:3:14
- Umpires:
- Home Plate Umpire - Gary Cederstrom
- First Base Umpire - Lance Barksdale
- Second Base Umpire - Jon Byrne
- Third Base Umpire - Mark Ripperger
Scoring Summary
Inning | ARI | MIN | |||
|---|---|---|---|---|---|
| 3rd | C Herrmann singled to right center, C Parmelee scored, A Hicks to third, C Herrmann to second advancing on throw. | 0 | 1 | ||
| 5th | D Gregorius doubled to deep right, J Lamb scored, C Owings to third. | 1 | 1 | ||
| 5th | E Inciarte grounded out to second, C Owings scored, D Gregorius to third. | 2 | 1 | ||
| 5th | D Gregorius scored on R Nolasco's wild pitch. | 3 | 1 | ||
| 5th | M Trumbo homered to right center (402 feet), A Pollock scored. | 5 | 1 | ||
| 7th | J Pinto singled to right, K Suzuki scored, A Hicks to third. | 5 | 2 | ||
| 8th | C Owings grounded out to shortstop, A Hill scored. | 6 | 2 | ||
Data is currently unavailable.
MIN wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 54 | 30 | .643 | - | W2 |
| San Diego | 43 | 39 | .524 | 10 | L2 |
| Arizona | 41 | 42 | .494 | 12.5 | L3 |
| San Francisco | 35 | 48 | .422 | 18.5 | W2 |
| Colorado | 33 | 51 | .393 | 21 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 43 | 39 | .524 | - | L1 |
| Cleveland | 44 | 40 | .524 | - | W2 |
| Minnesota | 40 | 45 | .471 | 4.5 | W1 |
| Detroit | 35 | 49 | .417 | 9 | L2 |
| Kansas City | 35 | 50 | .412 | 9.5 | W1 |

