Colorado Rockies @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 1.1 | 2 | 3 | 3 | 1 | -- | |
| 0.2 | 1 | 0 | 1 | 1 | -- | |
| 2.0 | 2 | 1 | 0 | 1 | -- | |
| 1.0 | 1 | 0 | 0 | 3 | -- | |
| 1.0 | 1 | 0 | 0 | 2 | -- | |
| 1.0 | 1 | 1 | 0 | 2 | -- | |
| 1.0 | 0 | 0 | 0 | 1 | -- |
Game Information
Peoria Stadium
7:35 AM, 4 April 2015
Peoria, Arizona
Attendance: 7,204
Game Time:2:50
- Umpires:
- Home Plate Umpire - Nick Mahrley
- First Base Umpire - Quinn Wolcott
- Third Base Umpire - Travis Eggert
Scoring Summary
Inning | COL | SEA | |||
|---|---|---|---|---|---|
| 2nd | B. Miller tripled to deep right, Morrison and Zunino scored. | 0 | 2 | ||
| 2nd | Au. Jackson hit sacrifice fly to center, B. Miller scored. | 0 | 3 | ||
| 3rd | Morrison singled to center, Bonilla scored. | 0 | 4 | ||
| 5th | Blackmon singled to center, Dickerson scored, LeMahieu to second. | 1 | 4 | ||
| 5th | Tulowitzki singled to center, LeMahieu scored, Blackmon to third. | 2 | 4 | ||
| 5th | C. González singled to right, Blackmon scored, Ynoa to third. | 3 | 4 | ||
| 7th | Guerrero homered to center. | 3 | 5 | ||
| 8th | Descalso singled to right center, Fuentes scored. | 4 | 5 | ||
Data is currently unavailable.
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 14 | 4 | .778 | - | W3 |
| San Diego | 13 | 6 | .684 | 1.5 | W8 |
| Arizona | 11 | 8 | .579 | 3.5 | W2 |
| Colorado | 7 | 12 | .368 | 7.5 | W1 |
| San Francisco | 7 | 12 | .368 | 7.5 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 12 | .400 | 2.5 | L3 |
| Houston | 8 | 12 | .400 | 2.5 | L1 |

