Chicago Cubs @ Minnesota Twins
Game Information
Target Field
11:40 PM, 20 June 2015
Minneapolis, Minnesota
Attendance: 40,066
Game Time:3:17
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Paul Schrieber
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - Jim Reynolds
Scoring Summary
Inning | CHC | MIN | |||
|---|---|---|---|---|---|
| 2nd | Suzuki homered to left (396 feet). | 0 | 1 | ||
| 3rd | Rizzo doubled to left, A. Russell scored, Fowler to third. | 1 | 1 | ||
| 10th | Castro singled to center, Fowler and Rizzo scored, Coghlan to second. | 3 | 1 | ||
| 10th | Denorfia singled to shallow right, Coghlan scored, Castro to third. | 4 | 1 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 23 | 12 | .657 | - | W6 |
| St. Louis | 21 | 14 | .600 | 2 | W1 |
| Cincinnati | 20 | 15 | .571 | 3 | L4 |
| Pittsburgh | 19 | 16 | .543 | 4 | W3 |
| Milwaukee | 18 | 16 | .529 | 4.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 18 | 18 | .500 | - | L1 |
| Cleveland | 18 | 18 | .500 | - | L2 |
| Chicago | 17 | 18 | .486 | 0.5 | W1 |
| Kansas City | 16 | 19 | .457 | 1.5 | W4 |
| Minnesota | 15 | 20 | .429 | 2.5 | W1 |

