Chicago Cubs @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 9.0 | 4 | 0 | 0 | 7 | 122-86 | 3.07 |
Game Information
Target Field
11:40 PM, 21 June 2015
Minneapolis, Minnesota
Attendance: 40,273
Game Time:2:59
- Umpires:
- Home Plate Umpire - Paul Schrieber
- First Base Umpire - Todd Tichenor
- Second Base Umpire - Jim Reynolds
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | CHC | MIN | |||
|---|---|---|---|---|---|
| 3rd | Castro hit sacrifice fly to right, Rizzo scored. | 1 | 0 | ||
| 5th | Rizzo homered to center (421 feet). | 2 | 0 | ||
| 8th | Schwarber singled to center, Castro and Coghlan scored, Denorfia to second. | 4 | 0 | ||
| 8th | Fowler homered to right (373 feet), Denorfia, Schwarber and A. Russell scored. | 8 | 0 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 31 | .617 | - | L2 |
| Chicago | 46 | 38 | .548 | 5.5 | W2 |
| St. Louis | 43 | 38 | .531 | 7 | W1 |
| Pittsburgh | 42 | 42 | .500 | 9.5 | W1 |
| Cincinnati | 39 | 43 | .476 | 11.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 43 | 39 | .524 | - | L1 |
| Cleveland | 44 | 40 | .524 | - | W2 |
| Minnesota | 40 | 45 | .471 | 4.5 | W1 |
| Detroit | 35 | 49 | .417 | 9 | L2 |
| Kansas City | 35 | 50 | .412 | 9.5 | W1 |

