Detroit Tigers @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 5 | 3 | 5 | 6 | 113-62 | 4.63 | |
| 0.1 | 0 | 0 | 0 | 1 | 7-5 | 2.50 | |
| 1.1 | 1 | 0 | 0 | 1 | 18-11 | 2.84 | |
| 1.0 | 0 | 0 | 2 | 2 | 22-11 | 2.41 |
Game Information
T-Mobile Park
1:10 AM, 9 July 2015
Seattle, Washington
Attendance: 26,488
Game Time:3:28
- Umpires:
- Home Plate Umpire - Rob Drake
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - Joe West
- Third Base Umpire - Kerwin Danley
Scoring Summary
Inning | DET | SEA | |||
|---|---|---|---|---|---|
| 2nd | Castellanos singled to left, J.D. Martinez scored, Castellanos to second advancing on throw. | 1 | 0 | ||
| 2nd | Marte doubled to right, Castellanos scored. | 2 | 0 | ||
| 2nd | Iglesias doubled to deep right center, Marte scored. | 3 | 0 | ||
| 2nd | Sucre safe at first on error by first baseman Marte, Trumbo scored. | 3 | 1 | ||
| 3rd | Cruz grounded out to third, Seager scored. | 3 | 2 | ||
| 4th | Marte homered to left center (411 feet). | 4 | 2 | ||
| 4th | Ackley homered to right (363 feet), Trumbo scored. | 4 | 4 | ||
| 7th | Castellanos hit sacrifice fly to center, Céspedes scored, V. Martínez out at third. | 5 | 4 | ||
Data is currently unavailable.
DET wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 22 | .522 | - | L1 |
| Chicago | 22 | 22 | .500 | 1 | L1 |
| Minnesota | 20 | 25 | .444 | 3.5 | L1 |
| Detroit | 20 | 25 | .444 | 3.5 | W1 |
| Kansas City | 19 | 25 | .432 | 4 | L4 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 22 | 21 | .512 | - | L1 |
| Seattle | 22 | 23 | .489 | 1 | W1 |
| Texas | 21 | 23 | .477 | 1.5 | L1 |
| Houston | 18 | 28 | .391 | 5.5 | W1 |
| Los Angeles | 16 | 28 | .364 | 6.5 | L3 |

