Los Angeles Angels @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 5 | 1 | 3 | 84-61 | 2.70 | |
| 1.0 | 0 | 0 | 0 | 0 | 6-5 | 2.55 | |
| 1.0 | 0 | 0 | 0 | 3 | 12-9 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 1 | 14-7 | 1.42 |
Game Information
Dodger Stadium
7:40 AM, 1 August 2015
Los Angeles, California
Attendance: 53,380
Game Time:2:43
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Chris Segal
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Tom Hallion
Scoring Summary
Inning | LAA | LAD | |||
|---|---|---|---|---|---|
| 1st | Kendrick homered to center (426 feet). | 0 | 1 | ||
| 4th | Trout tripled to deep right, Calhoun scored. | 1 | 1 | ||
| 4th | Guerrero homered to left (364 feet), Grandal scored. | 1 | 3 | ||
| 5th | Puig singled to left, Van Slyke scored, Puig to second advancing on throw. | 1 | 4 | ||
| 5th | Grandal singled to left, Puig scored. | 1 | 5 | ||
| 6th | Trout singled to center, Calhoun scored. | 2 | 5 | ||
| 9th | Trout homered to center (419 feet). | 3 | 5 | ||
Data is currently unavailable.
LAD win 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 20 | 18 | .526 | - | W2 |
| Seattle | 19 | 20 | .487 | 1.5 | W2 |
| Texas | 17 | 21 | .447 | 3 | L2 |
| Houston | 16 | 23 | .410 | 4.5 | W1 |
| Los Angeles | 15 | 24 | .385 | 5.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 14 | .632 | - | W2 |
| San Diego | 22 | 16 | .579 | 2 | L2 |
| Arizona | 17 | 20 | .459 | 6.5 | L3 |
| Colorado | 16 | 23 | .410 | 8.5 | W2 |
| San Francisco | 15 | 23 | .395 | 9 | W1 |

